CWSC United: stats CWSC United: stats
CWSC United Indoor 1st Session Player Stats

Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Tiffany Brown  Defender/Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrea Caldwell  Midfield/forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heather M Davis  Goal Keeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephanie Hodapp  Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kristin Habig  Forward/Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Huber  Midfield/Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Kleisinger  Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Lewis  Sweeper/Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kahla Moore  Midfield/Sweeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Price  Midfield/Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katy Richardson  Defender/Sweeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jena Steinkamp  Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Sparks  Midfield/Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Seaburn  Defender/Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephanie Spenny  Midfield/Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Celia Strom  Defender/Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephanie Viola  Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendra Wessling  Defender/Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachel Wood  Goalkeeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 0       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage