RICHMOND ROYALS Youth Hockey: Mite Selects - 2006-2007 Season Standings
|
|
|
|
|
|
|
| Mite Selects - 2006-2007 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Raleigh Storm | 3 | 3 | 0 | 0 | 6 | 69 | 4 | 1.000 | 0 | |
| Charlotte | 2 | 2 | 0 | 0 | 4 | 16 | 8 | 1.000 | 0 | |
| Atlanta Fire | 2 | 2 | 0 | 0 | 4 | 28 | 6 | 1.000 | 0 | |
| Greensboro Stars | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 1.000 | 0 | |
| Richmond Royals Mite Select | 9 | 1 | 8 | 0 | 2 | 27 | 128 | 0.111 | 0 | |
| Chesapeake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Tri-City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Blue Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NoVa Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Metro Mapleleafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Hagerstown Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Montgomery Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Greensboro Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ashburn Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Fredericksburg Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Hillsborough Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Frederick Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Chevy Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| PRACTICE SLOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Fayetteville Fire Antz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Peninsula Prowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| York Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Carolina Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Virginia Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Roanoke Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Charleston Mite Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Hampton Roads Mite Select | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0.000 | 0 | |
| Prince William Mite Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Reston Mite Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Mite Selects | Squirt Selects | Bantam Selects | Midget Selects | Royals Girls U16 | Squirt AA | PeeWee AA | PeeWee A | Bantam AA | Bantam A | Midget U16 AA | Midget U18 AA |