build a web site | fundraising | community | collect fees online | blogz

Greenwich Kids Triathlon

Greenwich Kids Triathlon  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Schedules Schedules
Standings Standings
Practices Practices
Locations Locations
Board Board
Roster Roster
Albums Albums
Handouts Handouts
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Chat Chat
Support Our Team Support Our Team

Admin

Get Directions to Greenwich Kids TriathlonCos Cob Local Weather
Greenwich Kids Triathlon
453 E. Putnam Ave.
Cos Cob, Connecticut
06807
 
  Welcome  
 

Tri logo

The 6th Annual Greenwich Kids Triathlon was a HUGE success.  Congratulations to all of our finishers.  It was great to see everyone try their best and push themsleves to new limits.

Please check out the results below.  Remember that the 11-12 year olds completed a different distance than the 7-10 year olds.  The "Raw Time" is when you crossed the finish line and the "Handicapped Time" is your actual race time based on your heat. 

Thanks again to all of the sponsors and volunteers and I look forward to seeing you again next year for the 7th Annual Greenwich Kids Triathlon.

                         HANDICAPPED  RAW
PLACE     FINISHER          TIME     TIME

1   Ava Pawlowski, 9*      15:09    51:43
2   Caroline Scotti, 10*    15:29    43:47
1   Tommy Glover, 10        16:50    41:26
3   Allyson Mays, 10*       17:17    45:35
2   Ben Langley, 10         17:25    38:36
4   Brooke Collins, 10*     17:36    45:54
3   Phillip Zyskowski, 10   17:42    42:18
5   Lauti Santillan, 10*    17:49    42:25
6   Kris Scarfone, 10       17:57    39:08
4   Andrew Goldstein, 9    18:00    58:34
5   Andrew Triscari, 8     18:13  1:04:57
7   Amanda Mele, 10*        18:57    40:08
6   Pat Stefanou, 10        18:59    43:35
7   Gabriel Zsigmond, 9    19:10    51:15
8   Emma Powless, 10*       19:25    40:36
8   Max Gardner, 10         19:27    40:38
9   Jake Schinto, 9        19:38    51:43
9   Nathalie Rodilosso, 8* 19:42  1:06:26
10  Daniel Gazaille, 10     19:45    48:03
11  Julio Ojea Quintana, 9 19:57  1:00:31
10  Claudia Ricciardi, 9*  19:57    52:02
12  Dylan DeChiara, 10      19:58    41:09
11  Kelian Dequeker, 10*    20:03    41:14
13  Adam Lamoureux, 10      20:04    41:15
14  Robert Lewis, 9        20:06    52:11
15  Seamus Blair, 9        20:26  1:01:00
16  Peter Gardner, 8       20:27  1:12:08
12  Romy Villemure, 9*     20:29  1:01:03
13  Courtney Swift, 7*     20:30  1:17:36
17  Parker Scott, 7        20:33  1:23:23
18  Conor Curnin, 9        20:34  1:01:08
14  Samantha Florio, 9*    20:42    57:16
19  Aidan Cron, 10          20:59    42:10
20  Alejandro MacLean, 9   20:59    57:33
15  Anne Robinson, 7*      21:03  1:18:09
21  Tyler Jester, 9        21:19  1:01:53
22  Bryce Lecamp, 10        21:36    49:54
23  Alexander Zim, 10       21:37    46:13
24  Benjamin Hildenbrand, 9
                            21:42    53:47
16  Catherine Walker, 10*   21:49    50:07
25  Joseph Peters, 10       21:51    50:09
26  John Dustin, 10         21:51    50:09
27  Noah Cheruk, 8         22:05  1:19:11
28  Jake Florio, 8         22:05  1:19:11
17  Emma Sweeney, 9*       22:06    58:40
29  Kevin Downey, 9        22:07    58:41
18  Koto Sumioka, 9*       22:10    54:15
30  Henry Lewis, 9         22:11    54:16
31  Jose Riera, 7          22:27  1:25:17
32  Peter McDermott, 8     22:28  1:09:12
19  Jamie Kockenmeister, 10*
                            22:29    47:05
20  Marissa Brooks, 9*     22:29    54:34
33  Harrison Linnan, 8     22:30  1:09:14
34  Rodrigo Blanco, 8      22:32  1:14:13
35  Bastian Dequeker, 9    22:33  1:03:07
21  Madeline Graves, 10*    22:44    47:20
22  Sarah Stinebaugh, 10*   22:47    43:58
23  Margaret Robinson, 10*  22:47    47:23
36  Finbar Doyle, 8        22:47  1:09:31
24  Lourdes Parodi, 8*     22:49  1:14:30
37  Kellen Carlson, 8*      22:53  1:14:34
25  Ella Jomo, 9*          22:55  1:03:29
38  Tyler Shaver, 8        22:57  1:20:03
39  Kyle Gardner, 7        22:57  1:20:03
26  Grace Barrett-Lennard, 8*
                            22:59  1:14:40
27  Sabrina Lamhaouar, 10*  23:06    44:17
40  Philip Giordano, 8     23:16  1:10:00
28  Sage White, 10*         23:21    51:39
41  David Smoot, 9         23:21    55:26
42  Ben Shaver, 9          23:24    59:58
43  Jack Stefanou, 9       23:27  1:04:01
44  James Loughran, 9      23:30  1:04:04
29  Eliana Manriquez, 7*   23:31  1:26:21
45  Graham Blair, 10        23:46    48:22
30  Jamie Salkin, 8*       23:49  1:10:33
46  Alfredo Barbosa, 9     23:51    55:56
31  Inaki Mendive, 9*      23:57  1:00:31
32  Pilar Santillan, 8*    24:03  1:15:44
33  Bay Hodge, 9*          24:04  1:00:38
34  Nina Jordao, 9*        24:07  1:04:41
47  Declan Curnin, 10       24:12    48:48
48  Daniel Lopez, 9        24:23  1:11:07
49  Charlie Dale, 7        24:27  1:27:17
35  Rachael Adelson, 6*    24:27  1:27:17
50  Jimmy Breen, 10         24:33    45:44
36  Amanda Yu, 9*          24:34  1:05:08
51  Alexander Bologna, 8   24:38  1:11:22
37  Maeve Breen, 7*        24:42  1:21:48
52  Daniek Werdmolder, 9   24:43  1:01:17
53  Manuel Carballo, 9     24:56    57:01
54  Kevin Jewell, 9        24:58  1:01:32
38  Kelly Montesi, 7*      24:58  1:22:04
55  Harry Dale, 8          25:00  1:11:44
39  Kimberly Kockenmeister, 8*
                            25:03  1:16:44
40  Marisa Fata, 9*        25:06    57:11
41  Shaye Galletta, 8*     25:06  1:11:50
56  Joshua Mandelblatt, 9  25:07  1:01:41
42  Sarah Powless, 8*      25:11  1:16:52
43  Taylor Schinto, 8*     25:12  1:22:18
57  Nicholas Hickman, 9    25:21  1:01:55
58  Simon Perry, 9         25:22  1:05:56
59  Tyler Triscari, 12      25:24    25:24
44  Kendra Scotti, 11*      25:25    30:27
60  Marco Sanchez, 10       25:27    46:38
45  Leigh Gallett, 10*      25:33    46:44
46  Emily Dardis, 9*       25:38    57:43
61  Jack Smoot, 7          25:55  1:28:45
62  Joseph Magliocco, 9    26:01  1:06:35
47  Taylor Moore, 11*       26:23    31:25
63  Jay Jacobs, 11          26:25    36:55
64  Manuel Lopez, 7        26:31  1:23:37
65  Fermin Mendive, 7      26:32  1:23:38
48  Ella Quinn, 9*         26:45  1:07:19
49  Claire Moisan, 12*      26:49    26:49
66  Trevor Judice, 8       26:54  1:18:35
50  Elise Perry, 10*        26:57    55:15
67  Spencer Baxter, 9      26:58  1:03:32
51  Kayla Brooks, 12*       27:04    32:06
52  Nicole Vassiliou, 8*   27:32  1:14:16
68  Colm McDermott, 10      27:40    52:16
69  Axel Whamond, 7        28:11  1:25:17
53  Sarah Walker, 8*       28:14  1:19:55
70  John Robinson, 11       28:22    33:24
71  Eric Thakor, 12         28:23    28:23
54  Sylvia Probst, 8*      28:26  1:20:07
72  Titouan Dequeker, 8    28:29  1:20:10
73  Eric Anderson, 12       28:49    28:49
74  Jack Tulloch, 8        28:52  1:15:36
75  Alexander Lewis, 12     28:57    28:57
76  Matias Carballo, 7     29:10  1:26:16
77  Chase Whelan, 10        29:12    53:48
55  Taylor Bogaty, 10*      29:13    53:49
56  Christina Coughlin, 10* 29:13    53:49
57  Mackenzie Coughlin, 11* 29:17    39:47
78  Dylan Sweeney, 12       29:19    29:19
58  Lorenza Colagrossi, 9* 30:03  1:02:08
59  Samantha Cheruk, 11*    30:09    45:43
79  Porter Carlson, 11*      30:16    40:46
80  Travis Anderson, 12     30:22    30:22
81  Henry Ricciardi, 12     30:24    30:24
60  Selby White, 12*        30:38    30:38
61  Liza Swindell, 12*      30:39    30:39
62  Andrea Loynaz, 11*      30:46    46:20
63  Haley Sylvester, 11*    30:52    35:54
64  Jordan Bogaty, 8*      30:56  1:22:37
65  Alexandra Lee, 8*      31:02  1:17:46
66  Claire Baxter, 11*      31:15    41:45
67  Hollis Jomo, 11*        31:15    41:45
68  Stephanie Rodilosso, 7*
                            31:16  1:28:22
69  Victoria Spadafora, 8* 31:21  1:23:02
70  Lindsay Alfano, 11*     31:30    47:04
71  Annie Wilson, 11*       31:42    47:16
72  Anastasia Ricci, 11*    31:53    47:27
73  MarieAngela Riera, 11*  31:58    42:28
82  John Zorthian, 11       32:34    48:08
74  Clare Loughran, 10*     32:34  1:00:52
83  James Hales, 11         32:48    48:22
75  Sophia Daniels, 8*     33:17  1:24:58
76  Avery White, 7*        33:20  1:30:26
77  Abigail Mandelblatt, 11*
                            33:39    44:09
78  Julia Bunte-Mein, 11*   35:06    50:40
79  Elizabeth Foster, 11*   35:13    40:15
84  Santiago MacLean, 11    35:22    50:56
80  Megan Downey, 11*       35:25    45:55
81  Kylie Ginsberg, 11*     35:35    46:05
85  Tyler Swift, 11         36:06    41:08
82  Kayleigh Shambelan, 11* 36:30    52:04
83  Emily Sabia, 11*        36:49    47:19
84  Kathryn Coughlin, 12*   38:45    38:45
85  Caroline Marino, 11*    41:32    52:02
86  Oliver Probst, 11       42:45    47:47
87  Liam Nelson, 9         44:57    44:57
"*" indicates females

87 male finishers
85 female finishers
172 total finishers



The triathlon consists of a swim, bike and run, at the Greenwich High School campus.

The approximate distances are listed below by age group. Age is determined as of race day.

7-10 yrs. old 11-12 yrs. old
SWIM 100 yards 200 yards
BIKE 3 miles 4 miles
RUN 1 mile 1.5 miles

Prizes, refreshments, and entertainment will be provided!

For detailed information about the race, be sure to click on "HANDOUTS" tab and download the Informational Packet and Parent Checklist.

WHEN?
Sunday, June 8, 2008
You will need to arrive at Greenwich High School by 7:00 am in order to set up and hear a brief orientation at 7:30. The triathlon will begin promptly at 8:00 a.m.

WHERE?
The triathlon will take place at Greenwich High School. We will utilize the pool, parking lots and fields for this event. Interactive directions are available through Yahoo maps by clicking on the "LOCATION" tab (upper left of this page), and as a link when you register through Active.com online. Printable directions are also available by clicking on the "HANDOUTS" tab (upper left of this page).

Greenwich High School
10 Hillside Road
Greenwich, Connecticut
06830

WHY?
The Greenwich Kids Triathlon is an opportunity for kids to challenge themselves physically and to have fun. Everyone who participates in this event will be a winner...because physical fitness is the prize!

HOW?
You can only register one way.

1. Click on the link below to register online at Active.com.



IMPORTANT RULES & REGULATIONS

Every participant must wear a bicycle helmet. No exceptions.

Every participant must wear a swim cap. No exceptions.

We will not be mailing confirmation notices. Your check stub will be your receipt.

In the event of inclement weather, we reserve the right to hold a biathlon or a shortened race course. There will be no rain date.

All entries must be received by April 15th, however registration will be closed when we reach 200 entrants. Entries will be taken on a first come/first served basis. There will be no race day registration.

Because most of our expenses are incurred prior to race day, no refunds can be issued under any circumstances.

Questions? Contact Bill Bogardus - Race Director at 203-861-6835 or bill@projectfitnessonline.com

THE 2008 GREENWICH KIDS TRIATHLON is sanctioned by USA Triathlon.


USA Tri

   
Greenwich Kids Triathlon
Greenwich Kids Triathlon
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"Show me a guy who's afraid to look bad, and I'll show you a guy you can beat every time." - Lou Brock
   
Copyright © 2008, eteamz.com, Inc
User Agreement