WOMENS INDOOR SOCCER LEAGUE (WIRSL): Womens Rec - Recreational Soccer Standings
|
|
|
|
| Womens Rec - Recreational Soccer Standings | Include Inter-DivisionGames |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| GOAL RUSH | 8 | 7 | 0 | 1 | 22 | 38 | 3 | 0.875 | 5 | |
| WARRIORS | 9 | 5 | 1 | 3 | 18 | 11 | 4 | 0.556 | 3 | |
| S.W.A.G | 8 | 4 | 1 | 3 | 15 | 9 | 4 | 0.500 | 3 | |
| CELTIC | 8 | 3 | 1 | 4 | 13 | 14 | 7 | 0.375 | 3 | |
| SWEEPERS | 8 | 4 | 3 | 1 | 13 | 6 | 13 | 0.500 | 4 | |
| RED HOTS | 8 | 3 | 2 | 3 | 12 | 8 | 6 | 0.375 | 3 | |
| BULLETS | 8 | 3 | 3 | 2 | 11 | 11 | 14 | 0.375 | 3 | |
| CHARGERS | 8 | 1 | 4 | 3 | 6 | 10 | 18 | 0.125 | 0 | |
| COUGARS | 8 | 1 | 4 | 3 | 6 | 3 | 8 | 0.125 | 1 | |
| RANGERS | 9 | 1 | 7 | 1 | 4 | 2 | 17 | 0.111 | 1 | |
| WUTD | 8 | 0 | 6 | 2 | 2 | 2 | 20 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts