WOMENS INDOOR SOCCER LEAGUE (WIRSL): Womens Rec - Recreational Soccer Standings
|
|
|
|
| Womens Rec - Recreational Soccer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| GOAL RUSH | 7 | 6 | 0 | 1 | 19 | 32 | 3 | 0.857 | 4 | |
| WARRIORS | 8 | 4 | 1 | 3 | 15 | 10 | 4 | 0.500 | 2 | |
| S.W.A.G | 7 | 4 | 1 | 2 | 14 | 9 | 4 | 0.571 | 3 | |
| CELTIC | 7 | 3 | 1 | 3 | 12 | 14 | 7 | 0.429 | 3 | |
| BULLETS | 8 | 3 | 3 | 2 | 11 | 11 | 14 | 0.375 | 3 | |
| SWEEPERS | 7 | 3 | 3 | 1 | 10 | 4 | 13 | 0.429 | 3 | |
| RED HOTS | 7 | 2 | 2 | 3 | 9 | 7 | 6 | 0.286 | 2 | |
| CHARGERS | 7 | 1 | 3 | 3 | 6 | 10 | 12 | 0.143 | 0 | |
| COUGARS | 7 | 1 | 3 | 3 | 6 | 3 | 6 | 0.143 | 1 | |
| RANGERS | 8 | 1 | 6 | 1 | 4 | 2 | 16 | 0.125 | 1 | |
| WUTD | 7 | 0 | 5 | 2 | 2 | 2 | 19 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts