WOMENS INDOOR SOCCER LEAGUE (WIRSL): Womens Rec - Recreational Soccer Standings
|
|
|
|
| Womens Rec - Recreational Soccer Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| GOAL RUSH | 20 | 19 | 1 | 0 | 57 | 109 | 20 | 0.950 | 9 | |
| WARRIORS | 20 | 15 | 2 | 3 | 48 | 53 | 18 | 0.750 | 9 | |
| RED HOTS | 20 | 12 | 4 | 4 | 40 | 43 | 24 | 0.600 | 8 | |
| CELTIC | 20 | 11 | 6 | 3 | 36 | 42 | 22 | 0.550 | 5 | |
| DOLLS WITH BALLS | 20 | 8 | 9 | 3 | 27 | 29 | 36 | 0.400 | 5 | |
| BULLETS | 20 | 8 | 10 | 2 | 26 | 30 | 46 | 0.400 | 3 | |
| SWEEPERS | 20 | 6 | 8 | 6 | 24 | 22 | 35 | 0.300 | 3 | |
| WUTD | 20 | 4 | 14 | 2 | 14 | 23 | 68 | 0.200 | 2 | |
| COUGARS | 20 | 4 | 14 | 2 | 14 | 20 | 51 | 0.200 | 2 | |
| CHARGERS | 20 | 3 | 12 | 5 | 14 | 14 | 38 | 0.150 | 2 | |
| RANGERS | 20 | 3 | 13 | 4 | 13 | 20 | 47 | 0.150 | 2 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts

