RIDERS BASEBALL 2008 State Champs-07,09,10,11 Runner Up: Gillette Roughriders 2012 RIDERS SCHEDULE Hitting Stats

Select Season:  

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Gillette Roughriders 2012 RIDERS SCHEDULE Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Jacob Groombridge  P 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadison Wass  IF/P 22 0 77 56 26 15 0 0 0 12 17 1 10 3 5 3 7 0 .455 .268 .722 .268
Austin Zigray  IF 23 0 68 48 16 13 0 0 0 10 16 3 9 1 2 3 5 0 .441 .271 .712 .271
Andrew Youngs  OF 24 0 90 66 26 23 5 0 0 28 18 5 9 1 3 0 1 1 .522 .500 1.022 .424
Turner Lofing  OF/P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Fogle  OF/P 23 0 95 73 26 24 3 2 0 18 16 4 16 2 4 2 12 2 .495 .493 .988 .397
Austin Tennant  C/P 24 0 94 75 21 14 4 3 0 22 14 0 18 5 5 4 7 1 .426 .413 .839 .280
Ryan Overfield  C/P 6 0 10 8 2 0 0 0 0 1 1 1 5 0 1 0 0 0 .100 0 .100 0
Tanner Rogen  IF/P 25 0 82 63 24 16 6 1 3 18 15 3 18 1 2 1 5 1 .512 .683 1.195 .413
Ian Durgin  P 8 0 4 3 0 1 0 0 0 1 0 1 2 0 0 0 0 1 .250 .333 .583 .333
Drake Kelley  IF/P 8 0 30 24 2 6 3 1 0 8 5 1 2 0 0 2 2 0 .500 .625 1.125 .417
Andrew Kaufman  P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westin Hinkel  IF/P 25 0 107 79 28 24 4 3 0 23 16 3 6 9 5 1 9 2 .523 .519 1.042 .392
Alex King  IF 25 0 103 85 26 18 8 1 0 22 12 2 18 4 6 4 13 1 .417 .435 .853 .318
Mason Stillman  P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalton McCann  OF 25 0 116 87 33 25 5 1 0 24 22 5 9 2 3 2 12 2 .474 .437 .911 .356
Wyatt Estabrook  P 14 0 4 3 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .333 .833 .333
Josh Settelmeyer  1B/P 11 0 23 16 6 1 0 0 0 2 3 1 13 3 1 0 0 0 .304 .062 .367 .062
Drayson Hladky  1 0 5 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .200 0 .200 0
Dalton Young  IF 2 0 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 0 .500 0
Jarran Arbach  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Bradberry  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Edelman  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devon Eichhorst  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deryk Lara  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty McCartney  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Rissler  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Tennant  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Donahoo  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Anderson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keegan Bailey  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason Bonar  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Chaulk  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen Christopherson  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cordell Clouston  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Hooker  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayson Lueras  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CJ Rhodes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Settelmeyer  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Sylte  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan Thomas  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Warner  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Zipperian  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kade Bradley  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillon Buckmeir  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timmy Carsrud  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Dally  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyatt Dunn  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Evans  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Hester  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hughes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Kuhbacher  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Ladd  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolter Langdon  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Moon  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kain Morehead  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Settelmeyer  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Belt  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 25   910 690 239 181 38 12 3 190 156 31 137 33 37 23 73 11 .465 .442 .907 .339
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
Subscribe to this site