GHF (Girls Having Fun): Welcome
|
|
Spring Sports are here!!!
Today is: Monday May 05, 2009
What's up Next: Piper Softball and Soccer
2009 Soccer Schedule as it stands as of today.
|
Date |
Location | Team | Time | O of P | W-L | W-L | Scores |
| 23-Mar | Piper | Purple & White | 5:00pm | ||||
| 24-Mar | Piper | IMMAC | 4:30pm | JV V | W | W | |
| 26-Mar | Mill Valley | Mill Valley | 4:30pm | JV V | L | L | |
| 31-Mar | Bishop Ward | Bishop Ward | 3:30pm | JV V | W | W | |
| 03-Apr | Piper | Christ Prep | 4:30pm | JV V | T | L | |
| 07-Apr | Piper | Bashor | 4:30pm | JV V | W | W | |
| 09-Apr | JC Harmon | JC Harmon | 4:00pm | JV V | W | W | |
| 13-Apr | TG | Tonganoxie | 4:30pm | JV V | W | W | |
| 16-Apr | DS | DeSoto | 4:30pm | JV V | W | W | |
| 17-Apr | BA | Bashor | 4:30pm | JV V | W | W | |
| 23-Apr | Piper | GE | 4:30pm | JV V | L | L | |
| 27-Apr | Ottawa | Ottawa | 4:30pm | JV V | W | W | |
| 28-Apr | Piper | BonnerSprings | 4:30pm | JV V | T | L | |
| 01-May | Piper | KC Christian | 4:30pm | V | |||
| 05-May | Washington | Washington | 4:30pm | JV | |||
| 07-May | Piper | Maranatha | 4:30pm | JV V | |||
| 11-May | Piper | Ottawa | 4:30pm | JV V | |||
| 13-May | Lansing | Lansing | 4:30pm | JV V | |||
| 29-30May | Regionals | TBA | TBA | V | |||
| 29-30May | STATE | TBA | TBA | V |
2009 Softball Schedule as it stands today!
Monday, January 21
2007 KC Blasters 18 & Under
| Piper USD 203 |
|
| May 2008 | ![]() |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Apr | 28 | 29 | 30 | 1 | May | 2 | 3 | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||
|
|
|
|
Monday, May 4
Piper USD 203
| Calendar |
|
| May 2009 | ![]() |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Apr | 27 | 28 | 29 | 30 | 1 | May | 2 | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| 31 | 1 | Jun | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
Celebrating Birthday's in "May"
|
Happy Birthday to !!!
Everyone that has a B-day this Month
(If I missed a Birthday PLEASE let me know ASAP!) alphasnoop@aim.com
|
Sunday, November 11
2008 AFA Nationals are posted:
NATIONAL AFA SITES AND DATES
"A" National Tournament Information
| Age | Date | GG | Entry | Site | ||
| 10U | 7/21-26 | 5GG | $300 | BrokenArrow, OK | ||
| 12U (South) | TBA | 5GG | $450 | Sulphur, LA | ||
| 12U (North) | 7/28-8/2 | 5GG | $450 | Eagan, MN | ||
| 14U | 7/21-26 | 5GG | $450 | Rockford, IL | ||
| 16U | 7/21/2026 | 5GG | $400 | Mustang, OK | ||
| 18U 40' | 7/21-26 | 5GG | $400 | St. Louis, MO | ||
| 18U 43' | 7/28-8/2 | 6GG | $500 | Sulphur, LA |
"B" National Tournament Information
| Age | Date | GG | Entry | Site | ||
| 10U | 7/21/2026 | 5GG | $300 | Broken Arrow, OK | ||
| 12U South | 7/28-8/2 | 5GG | $450 | North Texas Area | ||
| 12U North | 7/28-8/2 | 5GG | $450 | Eagan, MN | ||
| 14U | 7/14/2019 | 5GG | $400 | Lawrence, KS | ||
| 16U | 7/21/2026 | 5GG | $400 | Broken Arrow, OK | ||
| 18U | 7/14-19 | 5GG | $400 | Lawrence, KS |
Link to Website to confirm dates!!!


