GLEN COVE JUNIOR FOOTBALL & CHEERLEADING: MIDGET DIVISION (WHITE) - 2011 SEASON Standings
|
|
|
|
| MIDGET DIVISION (WHITE) - 2011 SEASON Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| GLEN COVE MIDGET CARDINALS (WHITE) | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 1.000 | 1 | |
| PLAINEDGE RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| FARMINGDALE GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| BRENTWOOD GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WEST BABYLON GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| PLAINVIEW BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| WANTAGH GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| ROOSEVELT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| VALLEY STREAM GREEN | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0.000 | 0 | |
| BETHPAGE GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| MIDGET DIVISION (RED) | PONY DIVISION (RED) | PONY DIVISION (WHITE) | MIDGET DIVISION (WHITE) | PEE WEE DIVISION | SENIOR DIVISION |