Federal Way National Little League: 2009 FALL BALL - FWNLL 2009 Spring Season Standings
|
|
|
|
|
|
|
| 2009 FALL BALL - FWNLL 2009 Spring Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 2009 FALL BALL MAJORS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| FWALL Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Soundview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| 2009 Fall Ball Majors Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| 2009 Fall Ball Majors Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Chinook #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| FWALL Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Auburn #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Chinook #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Steel Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| FWNLL 2009 ALL STARS | AA Machine Pitch Softball | AAA Fastpitch Softball | T-Ball | A | AA | AAA | Majors | Juniors | 2009 FALL BALL |
