FHS Panthers: Franklin Panthers Varsity 2012-2013 Offensive Stats

Select Season:  

Printable Stats

Basketball Offensive
Basketball Defensive
 
  Franklin Panthers Varsity 2012-2013 Offensive Stats  
Player  Position  G  Prd  Min  AvgMin  FGA  FGM  FG%  FTA  FTM  FT%  2ptA  2ptM  2pt%  3ptA  3ptM  3pt%  Pts  AvgPts  A  AvgA  PF  Trav  Stol  DD  BP  LV  Turn  TurnAvg
Sam Bohmiller  G 24 0 728 30.3 348 145 41.7 126 103 81.7 235 103 43.8 113 42 37.2 435 18.1 79 3.3 4 46 0 0 0 0 46 1.9
Quenten Harrell  G 23 0 233 10.1 51 19 37.3 30 18 60.0 46 18 39.1 5 1 20.0 57 2.5 14 .6 0 26 0 0 0 0 26 1.1
Ethan Bouzan  G 7 0 19 2.7 2 1 50.0 0 0 0 2 1 50.0 0 0 0 2 .3 0 0 0 4 0 0 0 0 4 .6
Danny McDermott  G 9 0 35 3.9 8 1 12.5 0 0 0 1 0 0 7 1 14.3 3 .3 4 .4 1 3 0 0 0 0 3 .3
Jake Boynton  F 1 0 2 2.0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Rodgers  G 24 0 615 25.6 257 106 41.2 87 62 71.3 220 97 44.1 37 9 24.3 283 11.8 53 2.2 3 61 0 0 0 0 61 2.5
Jaquan James  G 23 0 444 19.3 154 56 36.4 27 19 70.4 69 31 44.9 85 25 29.4 156 6.8 36 1.6 2 37 0 0 0 0 37 1.6
Robert Dellorco  G 17 0 83 4.9 18 4 22.2 4 3 75.0 14 3 21.4 4 1 25.0 12 .7 5 .3 0 8 0 0 0 0 8 .5
Bryan Abbott  G 10 0 45 4.5 18 3 16.7 2 1 50.0 7 1 14.3 11 2 18.2 9 .9 2 .2 0 4 0 0 0 0 4 .4
Nicholas Zucco  G 10 0 51 5.1 8 1 12.5 2 1 50.0 5 1 20.0 3 0 0 3 .3 1 .1 0 7 0 0 0 0 7 .7
Dylan Reno  G 17 0 126 7.4 22 5 22.7 6 3 50.0 12 3 25.0 10 2 20.0 15 .9 6 .4 0 8 0 0 0 0 8 .5
Craig Anderson  F 24 0 332 13.8 52 20 38.5 28 19 67.9 51 20 39.2 1 0 0 59 2.5 17 .7 1 25 0 0 0 0 25 1.0
Patrick O'Reilly  F 24 0 362 15.1 76 35 46.1 49 22 44.9 76 35 46.1 0 0 0 92 3.8 10 .4 2 25 0 0 0 0 25 1.0
Marcus Giese  F 24 0 443 18.5 109 54 49.5 30 17 56.7 109 54 49.5 0 0 0 125 5.2 24 1.0 2 28 0 0 0 0 28 1.2
Brendan Kuzio  F 21 0 358 17.0 94 44 46.8 14 11 78.6 84 41 48.8 10 3 30.0 102 4.9 11 .5 2 23 0 0 0 0 23 1.1
Team Stats 24       1218 494 40.6 405 279 68.9 931 408 43.8 287 86 30.0 1353 56.4 262 10.9 17 305 0 0 0 0 305 12.7
 
Entry Stats:
G - Games Played    Prd - Periods Played    Min - Minutes Played    FTA - Free Throw Attempts    FTM - Free Throws Made    2ptA - 2 Point Attempts    2ptM - 2 Point Made    3ptA - 3 Point Attempts    3ptM - 3 Point Made    A - Assists    PF - Personal Fouls    Trav - Travelling    Stol - Stolen From    DD - Double Dribble    BP - Bad Pass    LV - Lane Violation   
Calculated Stats:
AvgMin - Average Minutes Played    FGA - Field Goal Attempts    FGM - Field Goals Made    FG% - Field Goal Percentage    FT% - Free Throw Percentage    2pt% - 2 Point Percentage    3pt% - 3 Point Percentage    Pts - Total Points    AvgPts - Average Points    AvgA - Average Assists    Turn - Turnovers    TurnAvg - Average Turnovers