Foothill Knights Softball: Foothill - Varsity 2009 Record

Select Season:  

Printable Standings

Softball-Fastpitch '09 Varsity Schedule
 
  Foothill - Varsity 2009 Record  
Team: GP W L T PTS RF RA PCT GB SO
  Foothill Knights Softball
28 19 8 1 39 175 75 0.679 - 7
 

  Foothill Knights Softball Record
Teams: GP W L T RF RA SO
  vs El Modena 1 0 1 0 0 3 0
  vs Mater Dei 1 0 1 0 0 10 0
  vs Rosary 1 1 0 0 7 1 0
  vs Esperanza 1 0 0 1 3 3 0
  vs Woodbridge 2 2 0 0 15 1 1
  vs Diamond Bar 1 1 0 0 11 0 1
  vs El Toro 2 1 1 0 18 16 0
  vs Orange Lutheran 1 0 1 0 2 3 0
  vs Trabuco Hills 2 2 0 0 14 4 0
  vs Chino Hills 1 1 0 0 11 4 0
  vs Pennisula 1 1 0 0 5 1 0
  vs Los Alamitos 1 0 1 0 3 7 0
  vs Beckman 1 1 0 0 5 4 0
  vs Northwood 2 2 0 0 19 3 0
  vs Huntington Beach 2 1 1 0 9 4 0
  vs Cienega, Az 1 1 0 0 6 2 0
  vs JSerra 1 1 0 0 10 0 1
  vs Valencia 1 1 0 0 7 0 1
  vs Fairfield, Nor Cal 1 1 0 0 8 0 1
  vs Chino 1 0 1 0 2 4 0
  vs Edison 1 0 1 0 4 5 0
  vs Santa Margarita 1 1 0 0 7 0 1
  vs Bishop Montgomery 1 1 0 0 9 0 1
 

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  RF - Runs For  RA - Runs Against  PCT - Winning Percentage  GB - Games Behind  SO - Shutouts