Fayetteville-Manlius Little League: AAA Hardball - Spring 2009 FMLL Standings
|
|
|
|
| AAA Hardball - Spring 2009 FMLL Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Dodgers - AAA | 14 | 10 | 4 | 0 | 20 | 143 | 104 | 0.714 | - | 0 | |
| Reds - AAA | 14 | 9 | 3 | 2 | 20 | 128 | 89 | 0.643 | - | 1 | |
| Rockies - AAA | 14 | 9 | 5 | 0 | 18 | 149 | 101 | 0.643 | 1 | 0 | |
| Marlins - AAA | 14 | 8 | 5 | 1 | 17 | 132 | 97 | 0.571 | 1.5 | 0 | |
| Red Sox - AAA | 14 | 7 | 7 | 0 | 14 | 124 | 88 | 0.500 | 3 | 0 | |
| Braves - AAA | 14 | 7 | 7 | 0 | 14 | 118 | 130 | 0.500 | 3 | 0 | |
| Mariners - AAA | 14 | 6 | 8 | 0 | 12 | 110 | 149 | 0.429 | 4 | 1 | |
| Yankees - AAA | 14 | 3 | 10 | 1 | 7 | 86 | 126 | 0.214 | 6.5 | 1 | |
| Athletics - AAA | 14 | 2 | 12 | 0 | 4 | 76 | 182 | 0.143 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
FMLL Divisions:
| AAA Hardball | Major Hardball | Major Softball | Minor Softball | AA Hardball | Training League | T-Ball |