Fayetteville-Manlius Little League: Major Hardball - Spring 2009 FMLL Standings
|
|
|
|
|
|
|
| Major Hardball - Spring 2009 FMLL Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Dodgers - Major | 14 | 11 | 3 | 0 | 22 | 106 | 52 | 0.786 | - | 2 | |
| Rockies - Major | 14 | 11 | 3 | 0 | 22 | 117 | 58 | 0.786 | - | 1 | |
| Tigers - Major | 14 | 8 | 6 | 0 | 16 | 100 | 69 | 0.571 | 3 | 2 | |
| Yankees - Major | 14 | 6 | 8 | 0 | 12 | 63 | 71 | 0.429 | 5 | 3 | |
| Nationals - Major | 14 | 6 | 8 | 0 | 12 | 56 | 89 | 0.429 | 5 | 1 | |
| Red Sox - Major | 14 | 5 | 9 | 0 | 10 | 59 | 96 | 0.357 | 6 | 1 | |
| Reds - Major | 14 | 5 | 9 | 0 | 10 | 66 | 89 | 0.357 | 6 | 0 | |
| Brewers - Major | 14 | 4 | 10 | 0 | 8 | 78 | 121 | 0.286 | 7 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
FMLL Divisions:
| AAA Hardball | Major Hardball | Major Softball | Minor Softball | AA Hardball | Training League | T-Ball |