Englewood Little League: Majors - 2009 Fall Little League Season Standings
|
|
|
|
| Majors - 2009 Fall Little League Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PCT | GB | |
| MI - Wolverines | 11 | 7 | 3 | 1 | 0.636 | - | |
| NC - Tar Heels | 10 | 6 | 2 | 2 | 0.600 | - | |
| FL - Gators | 12 | 6 | 6 | 0 | 0.500 | 2 | |
| KY - Wildcats | 12 | 5 | 7 | 0 | 0.417 | 3 | |
| UM - Hurricanes | 10 | 4 | 5 | 1 | 0.400 | 2.5 | |
| GA - Bulldogs | 13 | 5 | 7 | 1 | 0.385 | 3 | |
| TN - Volunteers | 8 | 2 | 5 | 1 | 0.250 | 3.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind
Divisions:
| Rookies | Tee ball | Minors | Majors |