Elsinore Legends: Tournament Wins
|
|
| Elsinore Legends TCS Presidents Day Hitting Stats |
| Player | Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | SB | CS | OBP | Slg | Avg |
| Shailee Boehmer | P/SS | 4 | 11 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | .545 | .625 | .375 |
| Courtney Cross | P/OF | 4 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .333 | .333 |
| Topanga Williamson | CF/2nd | 5 | 14 | 11 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .429 | .545 | .545 |
| DJ Morones | 1st/OF | 5 | 16 | 14 | 7 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .625 | .857 | .571 |
| Megan Bartee | 5 | 14 | 14 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .643 | .857 | .643 | |
| Dakota Halley | P/3rd/OF | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .500 |
| Audrey Beltran | OF/1st | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | 0 | 0 |
| Maggie Sanchez | OF | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | .125 | 0 | 0 |
| Maegan Rowley | 2nd/OF | 5 | 16 | 12 | 7 | 2 | 3 | 1 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .625 | 1.250 | .583 |
| Ashley Michalski | OF/SS | 5 | 18 | 14 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 4 | 0 | .556 | .857 | .500 |
| Jazmin Albizures | C/2nd/OF | 5 | 17 | 15 | 9 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | .588 | .667 | .533 |
| Ashley Burns | OF/1st | 5 | 14 | 12 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .750 | .500 |
| Team Stats | 5 | 150 | 119 | 47 | 38 | 15 | 3 | 2 | 41 | 19 | 8 | 18 | 4 | 3 | 18 | 0 | .540 | .714 | .487 | |
|
G - Games Played PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage Avg - Batting Average
|
|
1ST Place at AFA Winternationals
| Elsinore Legends AFA Winternationals Hitting Stats |
| Player | Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | SB | CS | OBP | Slg | Avg |
| Shailee Boehmer | P/SS | 5 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | .455 | .250 | .250 |
| Sam Mendez | 3rd | 6 | 12 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .273 | .273 |
| Courtney Cross | P/OF | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topanga Williamson | CF/2nd | 6 | 12 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .417 | .700 | .400 |
| Cindee Cifu | P/3rd/2nd | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .333 | .333 |
| Dakota Halley | P/3rd/OF | 4 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .571 | .429 |
| Cortnee Cifu | SS | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Maggie Sanchez | OF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | 0 | 0 |
| Maegan Rowley | 2nd/OF | 6 | 15 | 13 | 8 | 2 | 3 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | 1.462 | .615 |
| Ashley Michalski | OF/SS | 5 | 9 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .778 | .222 |
| Lauren Thomas | 1st/P | 6 | 12 | 11 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .417 | .818 | .364 |
| Jazmin Albizures | C/2nd/OF | 5 | 13 | 12 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .385 | .667 | .333 |
| Alyssa Michalski | C/OF/3rd | 6 | 16 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 4 | 0 | .375 | .250 | .250 |
| Ashley Burns | OF/1st | 6 | 12 | 12 | 2 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .833 | .500 |
| Taylor Griego | SS/2nd | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 |
| Sub | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 6 | 136 | 120 | 38 | 26 | 6 | 3 | 8 | 35 | 9 | 2 | 20 | 5 | 3 | 13 | 0 | .419 | .658 | .358 | |
|
G - Games Played PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage Avg - Batting Average
|
|
Subscribe to this site

