Electroswitch Golf: EGL News
Tuesday, September 9EGL Champions
Congratulations to Bob Coolen and Jack Hurley!
The 2008 Electroswitch Golf League Champions.
Tuesday, September 2
| Electroswitch Golf Outing - 9/20/08 | |||||||||||
| Tee Time | Team | Name | Points | Name | Points | Name | Points | Name | Points | Total Points | |
| 11:30 | 1 | Jack Hurley | 8 | Dennis Gilpen | 9 | Jim Kaszanek | 5 | Don McKenzie Sr. | 3 | 25 | |
| 11:38 | 2 | Nick Cyrus | 12 | Paul Wight | 5 | Dave Sullivan | 5 | Larry Neli | 3 | 25 | |
| 11:46 | 3 | Ryan Nickerson | 9 | Tim Sheenan | 6 | Hugh Miller | 6 | Steve Sheehan | 4 | 25 | |
| 11:54 | 4 | Shawn Lovewell | 9 | Dave Hawes | 6 | Mike Struzik | 5 | Jerry Condon | 5 | 25 | |
| 12:02 | 5 | Wally Pigeon | 8 | Ken Wahlstrom | 7 | Dave McKenzie | 6 | Mark Chandler | 4 | 25 | |
| 12:10 | 6 | Ed Gruska | 12 | Tom Long | 5 | Gary DiBella | 5 | Bill Graney | 4 | 26 | |
| 12:18 | 7 | Brian Dean | 8 | Joe Cyrus | 7 | Don McKenzie Jr. | 5 | Rich Vale | 5 | 25 | |
| 12:26 | 8 | Bob Coolen | 8 | Paul Werthen | 6 | Steve Cyrus | 6 | Steve Oster | 5 | 25 | |
| Florida Style Scrable: Everyone tees off, mark the best ball. Everyone hits from that spot. | |||||||||||
| Continue play in this manner until the ball is holed out. | |||||||||||
| We will collect $10.00 from everyone. We will have a 25% split for four holes. (Approximately $80.00 per hole if everyone gets in.) | |||||||||||
| Turn in your scorecard immediately after play is finished. | |||||||||||
| 3rd | Land & stay on the green | 25% | of money collected | ||||||||
| 8th | Land & stay on the green | 25% | of money collected | ||||||||
| 11th | Land & stay on the green | 25% | of money collected | ||||||||
| 17th | Land & stay on the green | 25% | of money collected | ||||||||
| The Cookout will be at Jim Kaszanek's house. When you leave the golf course take a left on Plain Street. Take your first Right on | |||||||||||
| Reed Street and your first left on Carey Street. I am the last house on the left. If you get lost call me at 781-878-8065 or | |||||||||||
| 617-347-2053. | |||||||||||
| 294 North Ave (corner of North Ave and Carey Street) | |||||||||||
| Bring your own Booze | |||||||||||
| Enjoy the day. The Board of Directors. | |||||||||||
Key Dates
- 8/28 - Playoffs begin
- 9/4 - Last week of golf
- 9/20 - EGL's End of the Year Outing