El Cajon Pony: PONY 2012 - Pony 2012 Standings
|
|
|
|
| PONY 2012 - Pony 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| Miami Hurricanes | 19 | 16 | 3 | 0 | 182 | 87 | 0.842 | - | |
| Arizona St. Sun Devils | 21 | 10 | 11 | 0 | 145 | 117 | 0.476 | 7 | |
| Pepperdine Waves | 20 | 8 | 12 | 0 | 122 | 129 | 0.400 | 8.5 | |
| Tennessee Volunteers | 21 | 7 | 14 | 0 | 152 | 211 | 0.333 | 10 | |
| AP1 - Bandits | 7 | 4 | 3 | 0 | 34 | 41 | 0.571 | 6 | |
| AP2 - Storm | 4 | 2 | 2 | 0 | 30 | 36 | 0.500 | 6.5 | |
| AP3 - Grasshoppers | 6 | 4 | 2 | 0 | 48 | 47 | 0.667 | 5.5 | |
| AP4 - Bulls | 7 | 3 | 4 | 0 | 47 | 76 | 0.429 | 7 | |
| Emerald 1 | 1 | 0 | 1 | 0 | 7 | 12 | 0.000 | 7 | |
| Emerald 2 | 2 | 0 | 2 | 0 | 10 | 21 | 0.000 | 7.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Subscribe to this site

