Dublin Little League: Junior 90s Gold - Spring 2009 Standings
|
|
|
|
| Junior 90s Gold - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| SR Jrs | 6 | 5 | 1 | 0 | 10 | 33 | 31 | 0.833 | 1.5 | 0 | |
| Dublin Jr 90's | 35 | 21 | 14 | 0 | 42 | 273 | 177 | 0.600 | - | 1 | |
| Granada | 7 | 3 | 4 | 0 | 6 | 36 | 44 | 0.429 | 4 | 1 | |
| PALL | 8 | 3 | 5 | 0 | 6 | 42 | 57 | 0.375 | 4.5 | 0 | |
| TVLL | 6 | 2 | 4 | 0 | 4 | 23 | 45 | 0.333 | 4.5 | 1 | |
| PNLL | 8 | 1 | 7 | 0 | 2 | 43 | 96 | 0.125 | 6.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior 90s Gold | Junior 80s Regular | T Ball | Junior 80s Gold | Rookie | Majors Division | AAA Division | Single A Division | AA Division |