Dublin Little League: Junior 80s Gold - Spring 2009 Standings
|
|
|
|
| Junior 80s Gold - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Pleasanton Nat/Foot | 6 | 6 | 0 | 0 | 12 | 74 | 23 | 1.000 | - | 0 | |
| San Ramon Valley | 4 | 4 | 0 | 0 | 8 | 47 | 16 | 1.000 | 1 | 1 | |
| Granada | 5 | 4 | 1 | 0 | 8 | 33 | 19 | 0.800 | 1.5 | 0 | |
| Pleasanton American | 4 | 3 | 1 | 0 | 6 | 29 | 12 | 0.750 | 2 | 0 | |
| Tassajara | 3 | 2 | 1 | 0 | 4 | 19 | 13 | 0.667 | 2.5 | 0 | |
| Danville | 3 | 1 | 2 | 0 | 2 | 18 | 19 | 0.333 | 3.5 | 0 | |
| Dublin Jr 80s | 25 | 5 | 20 | 0 | 10 | 102 | 220 | 0.200 | 10.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior 90s Gold | Junior 80s Regular | T Ball | Junior 80s Gold | Rookie | Majors Division | AAA Division | Single A Division | AA Division |