District 20 Knothole: WESTERN REGION -AA-AMERICAN 2009 - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| WESTERN REGION -AA-AMERICAN 2009 - All Games | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Finneytown Falcons | 18 | 18 | 0 | 0 | 36 | 214 | 41 | 1.000 | - | 4 | |
| Myrtle Beach Pelicans | 20 | 16 | 4 | 0 | 32 | 176 | 103 | 0.800 | 3 | 3 | |
| Greenhills Pioneers | 19 | 12 | 7 | 0 | 24 | 156 | 108 | 0.632 | 6.5 | 4 | |
| Harrison Dragons | 20 | 12 | 8 | 0 | 24 | 149 | 136 | 0.600 | 7 | 3 | |
| St Dominic | 14 | 8 | 6 | 0 | 16 | 116 | 102 | 0.571 | 8 | 3 | |
| Heat | 17 | 9 | 8 | 0 | 18 | 142 | 128 | 0.529 | 8.5 | 0 | |
| Colerain Mavricks | 19 | 10 | 9 | 0 | 20 | 184 | 138 | 0.526 | 8.5 | 2 | |
| Turner Construction | 17 | 5 | 12 | 0 | 10 | 110 | 151 | 0.294 | 12.5 | 1 | |
| Chargers | 12 | 1 | 11 | 0 | 2 | 21 | 124 | 0.083 | 14 | 1 | |
| Price Hill Redlegs | 14 | 1 | 13 | 0 | 2 | 72 | 188 | 0.071 | 15 | 1 | |
| Our Lady of Victory Vipers | 14 | 0 | 14 | 0 | 0 | 18 | 139 | 0.000 | 16 | 0 | |
| Westside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts