Elgin Continental Devil Rays: 50/70 Metro - 2012 Metro Standings
|
|
|
|
| 50/70 Metro - 2012 Metro Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PCT | GB | |
| Streamwood Orioles | 23 | 22 | 0 | 1 | 0.957 | - | |
| Bartlett Yankees | 24 | 22 | 2 | 0 | 0.917 | 1 | |
| Elgin Classic Mets | 22 | 20 | 2 | 0 | 0.909 | 2 | |
| Bartlett Cardinals | 24 | 19 | 5 | 0 | 0.792 | 4 | |
| Elgin National Phillies | 24 | 19 | 5 | 0 | 0.792 | 4 | |
| Huntley Braves | 4 | 3 | 1 | 0 | 0.750 | 10 | |
| Elgin National Indians | 22 | 16 | 6 | 0 | 0.727 | 6 | |
| Streamwood Brewers | 20 | 14 | 5 | 1 | 0.700 | 6.5 | |
| Bartlett Angels | 23 | 16 | 7 | 0 | 0.696 | 6.5 | |
| Elgin Classic Cubs | 24 | 16 | 8 | 0 | 0.667 | 7 | |
| South Elgin Indians | 23 | 15 | 8 | 0 | 0.652 | 7.5 | |
|
Elgin Continental Devil Rays |
24 | 14 | 9 | 1 | 0.583 | 8.5 | |
| Elgin Classic Twins | 24 | 14 | 10 | 0 | 0.583 | 9 | |
| Streamwood Yankees | 22 | 12 | 10 | 0 | 0.545 | 10 | |
| South Elgin Red Sox | 22 | 12 | 9 | 1 | 0.545 | 9.5 | |
| Hanover Park Royals | 24 | 12 | 12 | 0 | 0.500 | 11 | |
| Elgin National Tigers | 22 | 11 | 10 | 1 | 0.500 | 10.5 | |
| Huntley Cubs | 4 | 2 | 2 | 0 | 0.500 | 11 | |
| Huntley Yankees | 4 | 2 | 2 | 0 | 0.500 | 11 | |
| Huntley Diamondbacks | 2 | 1 | 1 | 0 | 0.500 | 11 | |
| South Elgin Cubs | 23 | 11 | 12 | 0 | 0.478 | 11.5 | |
| South Elgin Yankees | 24 | 11 | 13 | 0 | 0.458 | 12 | |
| Bartlett Astros | 24 | 11 | 13 | 0 | 0.458 | 12 | |
| South Elgin Phillies | 24 | 10 | 13 | 1 | 0.417 | 12.5 | |
| Bartlett White Sox | 22 | 9 | 13 | 0 | 0.409 | 13 | |
| Bartlett Orioles | 24 | 9 | 15 | 0 | 0.375 | 14 | |
| Hanover Park Brewers | 21 | 7 | 14 | 0 | 0.333 | 14.5 | |
| Elgin Continental Cardinals | 21 | 6 | 15 | 0 | 0.286 | 15.5 | |
| South Elgin White Sox | 23 | 6 | 17 | 0 | 0.261 | 16.5 | |
| South Elgin Brewers | 23 | 6 | 17 | 0 | 0.261 | 16.5 | |
| Bartlett Pirates | 22 | 5 | 17 | 0 | 0.227 | 17 | |
| Bartlett Cubs | 24 | 5 | 19 | 0 | 0.208 | 18 | |
| Elgin National Reds | 24 | 5 | 19 | 0 | 0.208 | 18 | |
| Streamwood Pirates | 18 | 3 | 15 | 0 | 0.167 | 17 | |
| Hampshire | 19 | 3 | 16 | 0 | 0.158 | 17.5 | |
| Hanover Park White Sox | 22 | 1 | 20 | 1 | 0.045 | 20.5 | |
| Huntley Red Sox | 3 | 0 | 3 | 0 | 0.000 | 12.5 | |
| Huntley White Sox | 3 | 0 | 2 | 1 | 0.000 | 12 | |
| Huntley Reds | 3 | 0 | 3 | 0 | 0.000 | 12.5 | |
|
|
| Elgin Continental Devil Rays Record |
|
|
|
Teams: | GP | W | L | T |
| vs Huntley Cubs | 1 | 1 | 0 | 0 | |
| vs Elgin Classic Mets | 1 | 0 | 1 | 0 | |
| vs Bartlett Cardinals | 1 | 0 | 1 | 0 | |
| vs Elgin National Indians | 1 | 0 | 1 | 0 | |
| vs Elgin Classic Cubs | 1 | 0 | 1 | 0 | |
| vs Bartlett Angels | 1 | 0 | 1 | 0 | |
| vs Streamwood Brewers | 1 | 1 | 0 | 0 | |
| vs South Elgin Phillies | 1 | 1 | 0 | 0 | |
| vs Bartlett White Sox | 1 | 1 | 0 | 0 | |
| vs South Elgin White Sox | 1 | 1 | 0 | 0 | |
| vs South Elgin Cubs | 1 | 0 | 1 | 0 | |
| vs Hanover Park Brewers | 1 | 1 | 0 | 0 | |
| vs Streamwood Pirates | 1 | 1 | 0 | 0 | |
| vs Elgin Continental Cardinals | 4 | 3 | 1 | 0 | |
| vs Hampshire | 1 | 1 | 0 | 0 | |
| vs Bartlett Orioles | 1 | 0 | 1 | 0 | |
| vs Hanover Park White Sox | 1 | 1 | 0 | 0 | |
| vs Huntley White Sox | 1 | 0 | 0 | 1 | |
| vs Elgin National Reds | 1 | 1 | 0 | 0 | |
| vs Huntley Braves | 1 | 0 | 1 | 0 | |
| vs Huntley Reds | 1 | 1 | 0 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind
Divisions:
| Big League | 50/70 Metro | Junior East | Junior West | Junior Central | Senior |


