Denville PAL Basketball: Grade 5-6 Girls - 2008-09 Season Standings
|
|
|
|
| Grade 5-6 Girls - 2008-09 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| 5 - Master Security | 11 | 10 | 1 | 0 | 20 | 291 | 166 | 0.909 | 0 | |
| 8 - Brick 46 | 11 | 8 | 2 | 1 | 17 | 210 | 151 | 0.727 | 0 | |
| 4 - Westenberger Mechanical | 11 | 6 | 4 | 1 | 13 | 198 | 175 | 0.545 | 0 | |
| 6 - E.M.A. International | 11 | 6 | 5 | 0 | 12 | 202 | 179 | 0.545 | 0 | |
| 2 - Maple Construction | 11 | 5 | 6 | 0 | 10 | 161 | 191 | 0.455 | 1 | |
| 3 - Foster's Wine Estates | 11 | 5 | 6 | 0 | 10 | 181 | 202 | 0.455 | 0 | |
| 7 - Van Hoven Music Studio | 11 | 3 | 8 | 0 | 6 | 146 | 192 | 0.273 | 0 | |
| 1 - Feher Home Solutions | 11 | 0 | 11 | 0 | 0 | 107 | 240 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Grade 3-4 Boys | Grade 7-8 Girls | Traveling Girls | Grade 5-6 Girls | Grade 2 Clinics | Grade 3-4 Girls | Grade 5-6 Boys | Grade 7-8 Boys | High School Boys | High School Girls | Traveling Boys | Additional Divisions |