Denton Soccer Association: U12B 00 - Fall 2011 Standings
|
|
|
|
| U12B 00 - Fall 2011 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Falcons (Hernandez) 00B | 9 | 9 | 0 | 0 | 18 | 54 | 4 | 1.000 | 5 | |
| King Cobras (Steward) 00B | 9 | 6 | 2 | 1 | 13 | 29 | 20 | 0.667 | 1 | |
| Big Red (Such) 00B | 9 | 3 | 5 | 1 | 7 | 19 | 30 | 0.333 | 1 | |
| Strikers (Kastens) 00B | 9 | 3 | 3 | 3 | 9 | 25 | 31 | 0.333 | 0 | |
| Knights (Dooley) 00B | 9 | 2 | 6 | 1 | 5 | 20 | 36 | 0.222 | 0 | |
| Tornadoes (Banar) 00B | 9 | 1 | 8 | 0 | 2 | 8 | 34 | 0.111 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| U12B 00 | U12G 00 | U10B 02 | U10G 02 | U8B 04 | U8G 04 | U7B 05 | U7G 05 | U6B 06 | U6G 06 | U5B 07 | U4 Boys and Girls |