Delaware Diamonds Travel Baseball Club: Delaware Diamonds 2009 Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Delaware Diamonds 2009 Hitting Stats |
|
| Select Schedule: |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Michael Alexander | C/SS/2B | 19 | 0 | 71 | 62 | 22 | 21 | 3 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 6 | 8 | 0 | 0 | .465 | .435 | .900 | .387 |
| Brock Niggebrugge | SS/P | 15 | 0 | 56 | 49 | 11 | 10 | 1 | 2 | 0 | 1 | 6 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | .339 | .367 | .707 | .265 |
| Danny Shea | C/1B/OF/2B | 19 | 0 | 69 | 56 | 12 | 11 | 4 | 1 | 0 | 5 | 11 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | .406 | .393 | .799 | .286 |
| Chris Henze | C/3B | 18 | 0 | 63 | 54 | 13 | 13 | 8 | 0 | 0 | 7 | 3 | 0 | 5 | 6 | 3 | 2 | 0 | 0 | .476 | .537 | 1.013 | .389 |
| Christian Schafferman | 2B/SS | 19 | 0 | 67 | 61 | 11 | 18 | 3 | 0 | 1 | 13 | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | .403 | .459 | .862 | .361 |
| Connor Ashbee | P/3B/2B | 19 | 0 | 59 | 49 | 14 | 11 | 6 | 0 | 1 | 2 | 10 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | .475 | .551 | 1.026 | .367 |
| Jake Foraker | SS/OF/P | 18 | 0 | 55 | 50 | 14 | 14 | 2 | 1 | 0 | 7 | 5 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | .400 | .420 | .820 | .340 |
| Alex Zwier | CF/P/C | 19 | 0 | 61 | 46 | 13 | 11 | 6 | 0 | 0 | 0 | 13 | 0 | 9 | 2 | 1 | 2 | 0 | 0 | .525 | .500 | 1.025 | .370 |
| Chris Lozada | SS/P/OF | 11 | 0 | 23 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .174 | .182 | .356 | .136 |
| Matt Alvini | P/OF/1B | 5 | 0 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .429 | .929 | .429 |
| Kenny Thomas | 3B/P | 3 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .250 | 0 | .250 | 0 |
| Kyle Rodkey | P/Utility | 9 | 0 | 17 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .294 | .200 | .494 | .200 |
| Kevin Pepe | P/Utility | 5 | 0 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .606 | .111 |
| Daniel Johnson | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ciccoli | P/Utility | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Craven | Bat Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teams Stats | 19 | 572 | 489 | 117 | 117 | 34 | 5 | 2 | 37 | 67 | 4 | 67 | 12 | 17 | 28 | 0 | 0 | .414 | .425 | .840 | .323 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average