Delaware District 1: Big League Baseball - District 1 - 2008 Standings
|
|
|
|
| Big League Baseball - District 1 - 2008 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Camden-Wyoming | 14 | 13 | 1 | 0 | 26 | 135 | 56 | 0.929 | - | 2 | |
| Smyrna-Clayton | 14 | 11 | 3 | 0 | 22 | 92 | 68 | 0.786 | 2 | 2 | |
| Felton | 14 | 8 | 6 | 0 | 16 | 58 | 67 | 0.571 | 5 | 3 | |
| Milford | 14 | 8 | 6 | 0 | 16 | 102 | 83 | 0.571 | 5 | 3 | |
| MOT | 14 | 7 | 7 | 0 | 14 | 52 | 77 | 0.500 | 6 | 4 | |
| Dover | 14 | 6 | 8 | 0 | 12 | 82 | 93 | 0.429 | 7 | 2 | |
| Harrington | 14 | 3 | 11 | 0 | 6 | 46 | 109 | 0.214 | 10 | 2 | |
| Marydel-Hartley | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 0.000 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Big League Softball - District 1 | Big League Baseball - District 1 |