D.C. Everest Youth Baseball: Major League - Spring/Summer 2009 Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| Major League - Spring/Summer 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Yankees (N) | 2 | 2 | 0 | 0 | 4 | 16 | 14 | 1.000 | - | 0 | |
| Twins (N) | 2 | 2 | 0 | 0 | 4 | 13 | 5 | 1.000 | - | 0 | |
| Cubs (A) | 2 | 2 | 0 | 0 | 4 | 27 | 5 | 1.000 | - | 1 | |
| Reds (N) | 2 | 1 | 1 | 0 | 2 | 28 | 20 | 0.500 | 1 | 0 | |
| Braves (A) | 2 | 1 | 1 | 0 | 2 | 11 | 19 | 0.500 | 1 | 0 | |
| Giants (A) | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 0.500 | 1 | 0 | |
| Rockies (A) | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 0.500 | 1 | 1 | |
| Cardinals (A) | 2 | 0 | 2 | 0 | 0 | 5 | 20 | 0.000 | 2 | 0 | |
| Athletics (N) | 2 | 0 | 2 | 0 | 0 | 13 | 26 | 0.000 | 2 | 0 | |
| Dodgers (N) | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior League | Major League | Minor League | Rookie League | T-Ball | preT-Ball | Senior League |