DANVILLE ADMIRAL FOOTBALL: National All Time Victory List
National All-time Victory List
UPDATED; DOES NOT INCLUDE THE 2008 SEASON.......
All-Time
1. 838 Valdosta, GA (1913-2007, 838-191-35)
2. 781 Louisville Male, KY (1893-2007, 781-292-49)
3. 780 Massillon Washington, OH (1894-2007, 780-231-35)
4. 765 Mount Carmel, PA (1893-2007, 765-284-59)
5. 758 Fort Thomas Highlands, KY (1915-2007, 758-234-26)
6. 754 Canton McKinley, OH (1894-2007, 754-313-42)
7. 754 Little Rock Central, AR (1907-2007, 754-267-43)
8. 747 Parkersburg, WV (1906-2007, 747-269-33)
9. 741 Mayfield, KY (1919-2007, 741-239-32)
10. 726 Easton, PA (1894-2007, 726-312-54)
11. 725 Muskegon, MI (1895-2007, 725-256-43)
12. 724 Brockton, MA (1897-2007, 724-339-64)
13. 721 East St. Louis Senior, IL (1897-2007, 721-198-45)
14. 719 New Britain, CT (1892-2007, 719-292-51)
15. 716 Everett, MA (1893-2007, 716-356)
16. 713 Berwick, PA (1888-2007, 713-299-43)
17. 713 Hampton, VA (1920-2007, 713-233-43)
18. 710 Lawton, OK (1902-2007, 710-318-34)
19. 705 Clinton, OK (1919-2007, 705-245-38)
20. 702 Paducah Tilghman, KY (1904-2007, 702-278-25)
21. 700 Kingsport Dobyns-Bennett, TN (1921-2007, 700-208-29)
22. 694 Pine Bluff, AR (1901-2007, 694-307-52)
23. 693 Lawrence, KS (1891-2007, 693-245-38)
24. 692 Bakersfield, CA (1897-2007, 692-232-43)
25.691 Danville, KY (1924-2007, 691-209-34)
26. 690 Steubenville, OH (1900-2007, 690-296-34)
27. 686 Sioux Falls Washington, SD (1899-2007, 686-306-37)
28. 670 New Castle, PA (1892-2007, 670-356-69)
29. 670 Ann Arbor Pioneer, MI (1891, 1896-2007, 670-395-38)
30. 668 Haynesville, LA (1907-2007, 668-157-22)
31. 660 Williamsport, PA (1892-2007, 660-408-55)
32. 660 Fostoria, OH (1896-2007, 660-388-42)
33. 658 Temple, TX (1907-2007, 658-318-51)
34. 656 Amarillo, TX (1920-2007, 656-285-19)
alltimevictories