CT District 11 Tournaments: 9-10SB POOL A - 2009 Standings
|
|
|
|
| 9-10SB POOL A - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Brooklyn 9-10S | 7 | 7 | 0 | 0 | 14 | 83 | 10 | 1.000 | - | 3 | |
| Thompson 9-10S | 7 | 5 | 2 | 0 | 10 | 70 | 42 | 0.714 | 2 | 1 | |
| Jewett City 9-10S | 6 | 4 | 2 | 0 | 8 | 56 | 38 | 0.667 | 2.5 | 1 | |
| Columbia/Lebanon/SFC 9-10S | 6 | 3 | 3 | 0 | 6 | 69 | 48 | 0.500 | 3.5 | 0 | |
| Killingly 9-10S | 6 | 2 | 4 | 0 | 4 | 65 | 85 | 0.333 | 4.5 | 0 | |
| Norwich 9-10S | 6 | 1 | 5 | 0 | 2 | 35 | 82 | 0.167 | 5.5 | 0 | |
| Woodstock 9-10S | 6 | 0 | 6 | 0 | 0 | 40 | 113 | 0.000 | 6.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| "B" ALLSTARS TOURNAMENT | DISTRICT 11 9 & 10 Baseball | 9-10B POOL A | 9-10B POOL B | 9-10B POOL C | DISTRICT 11 10& 11 BASEBALL | DISTRICT 11 LITTLE LEAGUE BASEBALL | LLBB POOL A | LLBB POOL B | LLBB POOL C | DISTRICT 11 JUNIOR LEAGUE BASEBALL | JLBB POOL A | JLBB POOL B | DISTRICT 11 SR. LEAGUE BASEBALL | SLBB POOL A | DISTRICT 11 9 & 10 SOFTBALL | 9-10SB POOL A | DISTRICT 11 10 & 11 SOFTBALL | DISTRICT 11 LITTLE LEAGUE SOFTBALL | LLSB POOL A | DISTRICT 11 JUNIOR LEAGUE SOFTBALL | JLSB POOL A | DISTRICT 11 SR. LEAGUE SOFTBALL |
