Crystal Springs Uplands High School Cross Country: MS Top 10 Lists

LEAGUE CHAMPIONSHIP COURSE
Rank Name Time Year
1 Charlie Avis 10:19 2003
2 Michael Madding 10:33 2005
3 Simon Neely 10:43 2002
4 Gray Holubar 10:48 2004
5 Jonathan Yu 10:49 2002
6 Charlie Dulik 10:53 2006
7 Jeff Grimes 10:54 2005
8 Rory Lynagh-Shannon 10:55 2004
8 James Carlson 10:55 2005
10 Dan Hanson-Towle 10:58 2004
Rank Name Time Year
1 Claire Rudolph 11:02 2005
1 Hannah Farr 11:02 2006
3 Maddie Rozwat 11:04 2002
4 Ariana Peck 11:15 2003
5 Aimee Raleigh 11:23 2005
6 Alexandra Hoster 11:36 2005
7 Rachel Madding 11:44 2004
8 Monica Dettmer 11:58 2005
9 Morgan Raleigh 12:03 2005
10 Catherine Callinan 12:11 2003

HALLMARK 1.8 Course
Rank Name Time Year
1 Charlie Avis 11:09 2003
2 Michael Madding 11:26 2005
3 Jeff Grimes 11:47 2005
4 James Carlson 11:48 2005
5 Gray Holubar 12:00 2003
6 Rory Lynagh-Shannon 12:05 2003
7 Ravi Raval 12:07 2003
8 Dan Hanson-Towle 12:09 2004
9 Robbie Snook Jr. 12:10 2004
10 Jonathan Yu 12:29 2002
Rank Name Time Year
1 Claire Rudolph 12:19 2004
2 Aimee Raleigh 12:21 2003
3 Hannah Farr 12:31 2006
3 Maddie Rozwat 12:33 2002
4 Rachel Madding 12:36 2004
5 Ariana Peck 12:45 2003
7 Alexandra Hoster 13:00 2005
8 Monica Dettmer 13:10 2005
9 Ellen Rudolph 13:22 2005
10 Nora Tomlinson-Weintraub 13:24 2001

1 Mile Run
Rank Name Time Year
1 Jeff Grimes 5:28.9 2005
2 Charlie Avis 5:31.6 2003
3 Michael Madding 5:32.4 2005
4 James Carlson 5:40.5 2005
5 Gray Holubar 5:45.6 2004
6 Freddy Avis 5:46.3 2006
7 Dan Hanson-Towle 5:48.9 2004
8 Rory Lynagh-Shannon 5:49.9 2004
9 Ravi Raval 5:54.3 2003
10 Robbie Snook Jr. 5:55.2 2002
Rank Name Time Year
1 Claire Rudolph 5:37.8 2005
2 Hannah Farr 5:47.6 2006
3 Alexandra Hoster 5:56.7 2005
4 Rachel Madding 6:05.4 2004
5 Aimee Raleigh 6:06.9 2004
6 Morgan Raleigh 6:15.6 2005
7 Olivia Toig 6:17.3 2006
8 Grace Yu 6:18.7 2005
9 Annie Maslan 6:23.9 2006
10 Monica Dettmer 6:30.9 2005

WESTMOOR RAM INVITATIONAL COURSE
Rank Name Time Year
1 Charlie Avis 7:16 2003
1 Michael Madding 7:16 2004
3 Gray Holubar 7:22 2004
4 Rory Lynagh-Shannon 7:25 2004
5 James Carlson 7:29 2005
6 Ravi Raval 7:31 2003
7 Dan Hanson-Towle 7:32 2004
8 Jeff Grimes 7:36 2005
9 Jonathan Yu 7:37 2002
10 Brian Franklin 7:56 2004
Rank Name Time Year
1 Claire Rudolph 7:32 2005
2 Maddie Rozwat 7:40 2002
3 Rachel Madding 7:48 2004
4 Hannah Farr 7:51 2004
5 Ariana Peck 7:53 2003
6 Aimee Raleigh 7:54 2004
7 Alexandra Hoster 8:09 2005
8 Ellen Rudolph 8:18 2005
8 Emily Grauel 8:18 1999
10 Caroline Scanlan 8:25 2002

CASTRO VALLEY INVITATIONAL COURSE
Rank Name Time Year
1 Charlie Avis 6:27 2004
1 Michael Madding 6:27 2005
3 Jeff Grimes 6:35 2005
4 Gray Holubar 6:38 2004
5 James Carlson 6:42 2005
6 Dan Hanson-Towle 6:45 2004
7 Jonathan Yu 6:47 2002
8 Rory Lynagh-Shannon 6:48 2004
9 Ravi Raval 6:57 2003
10 Bryant Jow 7:08 2001
Rank Name Time Year
1 Claire Rudolph 6:51 2005
2 Ariana Peck 7:10 2003
3 Aimee Raleigh 7:13 2003
4 Maddie Rozwat 7:13 2002
5 Rachel Madding 7:14 2003
6 Alexandra Hoster 7:18 2005
6 Nora Tomlinson-Weintraub 7:18 2005
8 Hannah Farr 7:21 2004
9 Ellen Rudolph 7:25 2005
10 Olivia Toig 7:31 2005

HEAD ROYCE SCHOOL COURSE
Rank Name Time Year
1 Michael Madding 9:17 2005
2 Jeff Grimes 9:31 2005
3 James Carlson 9:35 2005
4 Freddy Avis 9:59 2006
5 Charlie Dulik 10:03 2006
6 Miles Seiver 10:29 2005
7 Ben Considine 10:39 2005
8 Callum McCulloch 10:43 2006
9 Devon Koch 10:48 2006
10 Robbie Ostrow 10:50 2006
Rank Name Time Year
1 Claire Rudolph 9:51 2005
2 Hannah Farr 10:00 2006
3 Ellen Rudolph 10:32 2005
4 Morgan Raleigh 10:37 2005
5 Alexandra Hoster 10:39 2005
6 Annie Maslan 10:51 2005
7 Olivia Toig 10:59 2006
8 Monica Dettmer 11:00 2005
9 Hannah Kaiser 11:16 2006
10 Pheabe Chen 11:25 2006