Crystal Lake Cardinals: 2009 Pitching Statistics
2009 Team Stats for Crystal Lake Cardinals (ALL)(05/27/09 08/17/09)
Pitching Report (51-15)
| Player | G | GS | W | L | S | IP | AVG | ERA | RS | ER | #BAT | HITS | HR | SO | BB | HP | TP | St | B | S/B | 1ST |
| Derek Eitel | 7 | 6 | 5 | 0 | 0 | 43.33 | 158 | 0.16 | 8 | 1 | 171 | 24 | 1 | 49 | 14 | 2 | 614 | 397 | 217 | 1.83 | 96 |
| Paul Duncan | 9 | 9 | 7 | 0 | 0 | 52.33 | 156 | 0.27 | 12 | 2 | 206 | 28 | 0 | 56 | 21 | 2 | 773 | 507 | 266 | 1.91 | 134 |
| Ty Funke | 17 | 1 | 3 | 1 | 3 | 30.00 | 264 | 1.17 | 16 | 5 | 140 | 32 | 0 | 17 | 17 | 2 | 449 | 270 | 179 | 1.51 | 77 |
| Sean Bonesteele | 8 | 7 | 6 | 1 | 0 | 42.00 | 213 | 1.33 | 10 | 8 | 161 | 32 | 0 | 42 | 8 | 1 | 556 | 381 | 175 | 2.18 | 97 |
| Tom Harlan | 10 | 7 | 6 | 1 | 0 | 46.00 | 214 | 1.52 | 13 | 10 | 188 | 36 | 1 | 42 | 17 | 1 | 676 | 415 | 261 | 1.59 | 113 |
| Michael Heesch | 14 | 9 | 7 | 0 | 1 | 59.67 | 224 | 2.11 | 27 | 18 | 259 | 52 | 0 | 52 | 21 | 2 | 983 | 649 | 334 | 1.94 | 170 |
| Scott Spinelle | 25 | 0 | 4 | 3 | 14 | 29.33 | 261 | 2.15 | 14 | 9 | 122 | 30 | 2 | 23 | 3 | 3 | 434 | 298 | 136 | 2.19 | 70 |
| Matt Modlinski | 6 | 0 | 1 | 1 | 2 | 8.00 | 179 | 2.63 | 4 | 3 | 38 | 5 | 0 | 6 | 10 | 0 | 138 | 71 | 67 | 1.06 | 21 |
| Matt Huck | 13 | 5 | 4 | 1 | 2 | 43.67 | 244 | 2.73 | 25 | 17 | 204 | 43 | 2 | 45 | 14 | 11 | 717 | 478 | 239 | 2.00 | 136 |
| Ryan Pollock | 10 | 8 | 3 | 2 | 1 | 44.00 | 190 | 2.86 | 28 | 18 | 202 | 30 | 1 | 62 | 34 | 9 | 852 | 486 | 366 | 1.33 | 96 |
| Gannon Sadzeck | 11 | 9 | 4 | 3 | 0 | 51.67 | 294 | 3.25 | 38 | 24 | 248 | 64 | 2 | 23 | 17 | 8 | 794 | 511 | 283 | 1.81 | 151 |
| Cody Beck | 16 | 3 | 0 | 1 | 4 | 20.67 | 310 | 5.08 | 17 | 15 | 114 | 27 | 1 | 28 | 22 | 3 | 454 | 258 | 196 | 1.32 | 58 |
| Opponents | 65 | 65 | 15 | 50 | 0 | 469.33 | 330 | 4.73 | 432 | 317 | 2358 | 660 | 19 | 336 | 270 | 42 | 8493 | 5048 | 3445 | 1.47 | 1331 |
| Total for Team | 66 | 65 | 51 | 15 | 28 | 491.67 | 223 | 1.92 | 221 | 135 | 2141 | 416 | 11 | 462 | 205 | 45 | 7694 | 4875 | 2819 | 1.73 | 1255 |
