CRNLL Coon Rapids National Little League: Majors American - 2009 Standings
|
|
|
|
| Majors American - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| AL-M-Tigers | 4 | 4 | 0 | 0 | 8 | 58 | 12 | 1.000 | - | 1 | |
| AL-M-Angels | 3 | 3 | 0 | 0 | 6 | 29 | 18 | 1.000 | 0.5 | 1 | |
| AL-M-Orioles | 3 | 3 | 0 | 0 | 6 | 21 | 14 | 1.000 | 0.5 | 0 | |
| AL-M-Rangers | 3 | 3 | 0 | 0 | 6 | 54 | 11 | 1.000 | 0.5 | 0 | |
| AL-M-Red Sox | 3 | 3 | 0 | 0 | 6 | 12 | 3 | 1.000 | 0.5 | 0 | |
| AL-M-Blue Jays | 3 | 2 | 1 | 0 | 4 | 15 | 8 | 0.667 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | A | AA | AAA | Majors | AAA American | AAA Centennial | AAA Central | Majors American | Majors Central |