Coon Rapids/Andover American Little League: AAA (12U) - 2009 Standings
|
|
|
|
| AAA (12U) - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Royals | 15 | 13 | 2 | 0 | 26 | 170 | 72 | 0.867 | - | 1 | |
| Mariners | 17 | 13 | 4 | 0 | 26 | 191 | 134 | 0.765 | 1 | 0 | |
| A's | 16 | 11 | 5 | 0 | 22 | 161 | 107 | 0.688 | 2.5 | 1 | |
| Rays | 16 | 11 | 5 | 0 | 22 | 152 | 141 | 0.688 | 2.5 | 0 | |
| White Sox | 15 | 9 | 6 | 0 | 18 | 149 | 122 | 0.600 | 4 | 0 | |
| Yankees | 11 | 6 | 5 | 0 | 12 | 114 | 96 | 0.545 | 5 | 1 | |
| Twins | 17 | 9 | 7 | 1 | 19 | 170 | 163 | 0.529 | 4.5 | 0 | |
| Indians | 15 | 6 | 9 | 0 | 12 | 115 | 142 | 0.400 | 7 | 0 | |
| NL-Nationals | 7 | 2 | 4 | 1 | 5 | 55 | 69 | 0.286 | 6.5 | 0 | |
| CL-Orioles | 7 | 1 | 6 | 0 | 2 | 64 | 87 | 0.143 | 8 | 0 | |
| NL-Brewers | 7 | 0 | 7 | 0 | 0 | 40 | 95 | 0.000 | 9 | 0 | |
| CL-Giants | 7 | 0 | 7 | 0 | 0 | 34 | 107 | 0.000 | 9 | 0 | |
| CL-Angels | 7 | 0 | 7 | 0 | 0 | 48 | 80 | 0.000 | 9 | 0 | |
| CL-Cardinals | 7 | 0 | 7 | 0 | 0 | 31 | 79 | 0.000 | 9 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| A (8U) | AA (10U) | AAA (12U) | Majors (12U) | T-Ball (6U) | All-Stars |