build a web site | fundraising | community | collect fees online | blogz
Corsari Palermo
Corsari Palermo:News  
 
 
Home Home
News News
Agenda Agenda
Calendario Calendario
Records Records
Allenamenti Allenamenti
Campi Campi
Board Board
Roster Roster
Foto e Video Foto e Video
Download Download
Links Links
Guestbook Guestbook
Statistiche Statistiche
Storia Storia
Fan Club Fan Club
News 2000-01 News 2000-01
News 2002 News 2002
News 2003 News 2003
News 2004 News 2004
News 2005 News 2005
Team Messages Team Messages
Season Stats Season Stats
Team Store Team Store

Admin

Corsari Palermo
E-mail
Tel: 091517603
Fax: 091517603
Via Valdemone, 31
90144 Palermo, Italy
.
 
  News: Superbowl League Serie A2 - Statistiche dopo la 4° Giornata  
 

Superbowl League Serie A2 - Statistiche dopo la 4° Giornata


INDIVIDUAL STATISTICS - RUSHING -
=================================
Minimo 150 yards corse
Player, Team        TCB Yards Avg TD LG
---------------------------------------
Giorio E., GIA.....  62  452  7.3  6 42
Bianchi C., SKO....  74  424  5.7  3 32
Zappala' P., COR...  41  374  9.1  8 53
Lombardo E., ELE...  42  369  8.8  6 66
Mingione M., BAR...  50  269  5.4  1 36
Forgiarini D., DRA.  30  268  8.9  4 63
Milani T., RDJ.....  19  201 10.6  2 36
Di Salvo D., COR...  32  196  6.1  5 63
Azzerlini L., GUE..  24  169  7.0  1 22
Vaccari F., HOG....  18  161  8.9  1 40
Forli' P., RHI.....  27  161  6.0  0 25
Lorenzini F., DOL..  26  155  6.0  0 30
Tarroni E., RDJ....  24  152  6.3  1 25
Fiorillo G., HOG...  18  151  8.4  3 35
Paltani F., SKO....  21  150  7.1  1 38

INDIVIDUAL STATISTICS - PASSING -
=================================
Minimo 21 passaggi tentati
Player, Team         Att Cmp  Pct. Yards In TD LG Rating
--------------------------------------------------------
Gementi M., RHI.....  58  29  50.0  537   0  7 59 167.60
Gerbino F., GIA.....  68  38  55.9  593   0  6 68 158.25
Bisiani A., BLA.....  63  32  50.8  413   0  6 96 137.29
Arcangeli U., GUE... 106  47  44.3  794   4 12 71 137.07
Zanella P., SKO.....  22  11  50.0  133   0  2 20 130.78
Barbagallo G., ELE..  41  17  41.5  282   3  4 66 116.80
Longo I., BEN.......  54  28  51.9  294   4  4 33 107.21
Parisi M., SHA......  65  29  44.6  346   2  4 64 103.48
Tarroni E., RDJ.....  31  10  32.3  211   5  4 54  99.75
Cavallucci S., TIT..  55  24  43.6  308   3  2 32  91.77
Spada M., TIT.......  22   7  31.8  110   0  1 50  88.82
Candela S., FAL.....  65  29  44.6  326   4  2 67  84.59
Shaw B., BAR........  55  16  29.1  273   5  4 65  76.60
Scarfo' M., PIR.....  40  16  40.0  170   4  2 60  72.20
Luchena M., DOL.....  27  11  40.7  109   4  2 17  69.47
Zappala' P., COR....  57  17  29.8  225   4  3 41  66.32
Castellanza M., SKO.  24   6  25.0   95   4  3 24  66.17
Simonetti R., DRA...  21   7  33.3   71   3  2 20  64.59
Roccella M., AQU....  75  25  33.3  185   6  1 22  42.45
Moccia S., CRU......  27   9  33.3   94   5  0 19  25.54
Grimi M., BLU.......  44   8  18.2   70   2  0 16  22.45

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 6 ricezioni effettuate
(Catches Ranking)
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Belli G., GUE.......  22  430  19.5  7 71
Zucco M., BLA.......  17  299  17.6  4 96
Minio M., SHA.......  17  177  10.4  1 24
Brena A., BLA.......  13  128   9.8  2 23
Cavallucci G., TIT..  12  164  13.7  1 32
Podavitte M., BEN...  12  129  10.8  2 25
Giorio E., GIA......  12   83   6.9  0 15
Socci A., GIA.......  11  277  25.2  5 68
Sparapano A., GIA...  11  189  17.2  1 43
Strano G., ELE......  10  150  15.0  3 66
Merighi M., FAL.....  10   97   9.7  2 21
Berlingieri F., RHI.   9  190  21.1  4 35
Bucci V., GUE.......   9  150  16.7  2 35
De Marco R., AQU....   9   84   9.3  0 22
Lianas A., CRU......   8   90  11.3  0 19
Bardini J., GUE.....   8   81  10.1  1 21
Caroncini M., AQU...   8   49   6.1  0 15
Gattei M., TIT......   7  139  19.9  1 50
Tedeschi G., SHA....   7  119  17.0  2 64
Bruni G., BAR.......   7   97  13.9  2 29
Costa M., COR.......   7   85  12.1  3 22
Minerdo A., PIR.....   7   72  10.3  0 20
Dale S., RHI........   6   91  15.2  0 27
Molinari S., SKO....   6   78  13.0  3 21
Raffaele A., SKO....   6   76  12.7  0 19
Gilaudo S., GIA.....   6   66  11.0  0 15
De Biaggi M., AQU...   6   44   7.3  1 20

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 90 yards guadagnate
(Yardage Ranking)
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Belli G., GUE.......  22  430  19.5  7 71
Zucco M., BLA.......  17  299  17.6  4 96
Socci A., GIA.......  11  277  25.2  5 68
Berlingieri F., RHI.   9  190  21.1  4 35
Sparapano A., GIA...  11  189  17.2  1 43
Minio M., SHA.......  17  177  10.4  1 24
Cavallucci G., TIT..  12  164  13.7  1 32
Bucci V., GUE.......   9  150  16.7  2 35
Strano G., ELE......  10  150  15.0  3 66
Gattei M., TIT......   7  139  19.9  1 50
Sisillo G., RHI.....   5  131  26.2  1 59
Podavitte M., BEN...  12  129  10.8  2 25
Brena A., BLA.......  13  128   9.8  2 23
Tedeschi G., SHA....   7  119  17.0  2 64
Giannoni L., RDJ....   5  116  23.2  3 54
Polenghi E., FAL....   5  115  23.0  0 67
Mangano C., ELE.....   4   98  24.5  1 36
Bruni G., BAR.......   7   97  13.9  2 29
Merighi M., FAL.....  10   97   9.7  2 21
Scarazzini D., CEN..   3   94  31.3  1 40
Dale S., RHI........   6   91  15.2  0 27
Lianas A., CRU......   8   90  11.3  0 19

INDIVIDUAL STATISTICS - INTERCEPTION RETURNS -
==============================================
Minimo 2 intercetti effettuati
Player, Team         No Yards  Avg TD LG
----------------------------------------
Camilli G., GUE....   4   34   8.5  1 31
Pecoraro Ga., COR..   3   47  15.7  0 30
Pisu M., CRU.......   3   36  12.0  0 26
Caroncini M., AQU..   3    6   2.0  0  3
Stella A., DRA.....   3    1   0.3  0 10
Rosso E., GIA......   2   82  41.0  1 50
Turotti D., BEN....   2   51  25.5  0 39
Degiovanni S., BEN.   2   49  24.5  0 41
Vatteroni F., BAR..   2   48  24.0  0 26
Reitano A., BAR....   2   34  17.0  0 19
Dinelli M., GUE....   2   29  14.5  0 15
Ferlemann P., SKO..   2   22  11.0  0 22
Perego T., FAL.....   2   11   5.5  0 11
Biondi G., HOG.....   2   10   5.0  0 10

INDIVIDUAL STATISTICS - PUNTING -
=================================
Minimo 3 punt effettuati
Player, Team       No Yards Avg. Blk LG
---------------------------------------
Favero R., PIR...   3  133  44.3  0  49
Brena A., BLA....   8  340  42.5  0  54
Tinelli F., GIA..   6  228  38.0  0  70
Spanucci M., FRO.   4  145  36.3  0  42
Burattin S., BLU.   9  318  35.3  0  50
Galvan L., SKO...   9  315  35.0  0  49
Crescini W., BEN.   5  160  32.0  0  44
Morgan J., BAR...   8  251  31.4  0  50
Melis M., CRU....   4  119  29.8  0  42
Verrini P., FRO..   5  148  29.6  0  48
Nordio A., DRA...  13  377  29.0  0  39
Zappala' P., COR.   9  261  29.0  0  49
Minio M., SHA....   7  201  28.7  0  48
Spada M., TIT....   8  226  28.3  0  51
Taverna A., CEN..  12  329  27.4  0  56
Rossini P., DOL..  15  407  27.1  0  57
Scire' A., RHI...   4  105  26.3  0  37
Pesci M., GUE....   9  232  25.8  1  42
Catalano L., FAL.   3   76  25.3  1  43
Candela S., FAL..   9  225  25.0  0  34
Canuti P., TIT...   3   70  23.3  0  36
Freddini F., TIT.   5  116  23.2  0  30
Roccella M., AQU.   5  116  23.2  2  40
Tarroni E., RDJ..   6  120  20.0  0  33
Minerdo A., PIR..   7  113  16.1  0  31
Team, AQU........   3    0   0.0  0   0

INDIVIDUAL STATISTICS - PUNT RETURNS -
======================================
Minimo 2 ritorni effettuati
Player, Team         No Yards  Avg TD LG
----------------------------------------
Forli' P., RHI.....   2   39  19.5  0 32
Di Salvo D., COR...   3   54  18.0  0 37
Di Stefano C., SHA.   2   27  13.5  0 22
De Giorgi S., AQU..   2   25  12.5  0 22
Canuti P., TIT.....   3   36  12.0  0 23
Crugnola A., SKO...   7   71  10.1  0 16
Socci A., GIA......   4   39   9.8  0 25
Randisi M., COR....   3   29   9.7  0 13
Belli G., GUE......   2   15   7.5  0 10
Forgiarini D., DRA.   2   10   5.0  0 10
Catalano L., FAL...   3   12   4.0  0  7
Mingione M., BAR...   3   10   3.3  0  6

INDIVIDUAL STATISTICS - KICKOFF RETURNS -
=========================================
Minimo 3 ritorni effettuati
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Genovese S., CEN....   3   97  32.3  1 76
Catalano F., SHA....   3   89  29.7  0 34
Crugnola A., SKO....   3   83  27.7  0 46
Mannatrizio G., GUE.   3   75  25.0  0 36
Randisi M., COR.....   8  195  24.4  0 37
Polenghi E., FAL....   3   69  23.0  0 34
Valvassori G., CEN..   5  113  22.6  0 65
Podavitte M., BEN...   9  198  22.0  0 33
Policella M., RHI...   6  130  21.7  0 41
Farris G., CRU......   5  102  20.4  0 33
Bardini J., GUE.....   3   60  20.0  0 34
Bartolini M., TIT...   4   79  19.8  0 34
Brena A., BLA.......   6  114  19.0  0 29
Taverna A., CEN.....   6  111  18.5  0 38
Forli' P., RHI......   5   91  18.2  0 26
Mingoni F., GIA.....   8  144  18.0  0 27
Zucco M., BLA.......   3   54  18.0  0 21
Burattin S., BLU....   6  107  17.8  0 37
Forgiarini D., DRA..   6  105  17.5  0 29
Giannoni L., RDJ....   5   86  17.2  0 25
Cardarelli A., FAL..   5   83  16.6  0 28
Mingione M., BAR....   5   81  16.2  0 35
D'Adelfio I., SHA...   5   79  15.8  0 28
Renzi F., DOL.......   4   62  15.5  0 21
Bianca F., FAL......   4   60  15.0  0 39
Fois G., CRU........   3   45  15.0  0 20
Bientinesi P., PIR..   7  101  14.4  0 32
Grasso P., FRO......   7   97  13.9  0 21
De Biaggi M., AQU...   5   68  13.6  0 21
Barotti F., RDJ.....   3   39  13.0  0 20
De Marco R., AQU....   6   71  11.8  0 32
Serenita' G., COR...   3   34  11.3  0 19
Romano M., PIR......   4   44  11.0  0 18
Delaria A., BLU.....   4   35   8.8  0 20
Caputo F., FRO......   4   34   8.5  0 10
Minozzi M., DRA.....   3   22   7.3  0 12
Tedeschi G., SHA....   3   20   6.7  0  9
Mangano C., ELE.....  24    3   0.1  0 29

INDIVIDUAL STATISTICS - KICKERS -
=================================
Minimo 1 punti segnati
                    Extra Pts.     Field Goals    Tot
Player, Team       Att Md  Pct.  Att Md LG  Pct.  Pts
-----------------------------------------------------
Bucci V., GUE..... 12   9  75.0   2   1 27  50.0   12
Zappala' P., COR..  8   5  62.5   6   2 39  33.3   11
Galvan L., SKO.... 10   4  40.0   2   2 37 100.0   10
Scire' A., RHI.... 11   9  81.8   2   0  0   0.0    9
Crescini W., BEN..  5   4  80.0   1   1 21 100.0    7
Morichi M., DOL...  3   2  66.7   3   1 28  33.3    5
Naselli G., ELE...  7   4  57.1   0   0  0   0.0    4
Spada M., TIT.....  4   3  75.0   1   0  0   0.0    3
Minio M., SHA.....  3   2  66.7   0   0  0   0.0    2
Sirigatti N., BLA.  4   2  50.0   0   0  0   0.0    2
Faraca W., BLA....  4   2  50.0   0   0  0   0.0    2
De Giorgi S., AQU.  1   1 100.0   0   0  0   0.0    1
Team, SKO.........  0   1   0.0   0   0  0   0.0    1

INDIVIDUAL STATISTICS - SCORING -
=================================
Minimo 18 punti segnati
                      TD   TD  TD   TD   TD  TD                 Tot
Player, Team         Rush Recv Int Pret Kret Oth Xp1 Xp2 FG Saf Pts
-------------------------------------------------------------------
Zappala' P., COR....   8    0   0    0    0   0   5   1   2  0   61
Belli G., GUE.......   0    7   0    0    0   0   0   0   0  0   42
Giorio E., GIA......   6    0   0    0    0   0   0   3   0  0   42
Lombardo E., ELE....   6    0   0    0    0   0   0   1   0  0   38
Giannoni L., RDJ....   2    3   0    0    0   0   0   1   0  0   32
Di Salvo D., COR....   5    0   0    0    0   0   0   1   0  0   32
Socci A., GIA.......   0    5   0    0    0   0   0   0   0  0   30
Zucco M., BLA.......   0    4   0    0    0   0   0   0   0  0   24
Forgiarini D., DRA..   4    0   0    0    0   0   0   0   0  0   24
Bucci V., GUE.......   0    2   0    0    0   0   9   0   1  0   24
Berlingieri F., RHI.   0    4   0    0    0   0   0   0   0  0   24
Fiorillo G., HOG....   3    0   0    0    0   0   0   2   0  0   22
Podavitte M., BEN...   1    2   0    0    0   0   0   1   0  0   20
Trenti M., HOG......   1    2   0    0    0   0   0   0   0  0   18
Barbagallo G., ELE..   3    0   0    0    0   0   0   0   0  0   18
Strano G., ELE......   0    3   0    0    0   0   0   0   0  0   18
Minozzi M., DRA.....   2    0   1    0    0   0   0   0   0  0   18
Costa M., COR.......   0    3   0    0    0   0   0   0   0  0   18
Cilenti M., BAR.....   2    1   0    0    0   0   0   0   0  0   18
Molinari S., SKO....   0    3   0    0    0   0   0   0   0  0   18
Bianchi C., SKO.....   3    0   0    0    0   0   0   0   0  0   18
Armah P., HOG.......   3    0   0    0    0   0   0   0   0  0   18

INDIVIDUAL STATISTICS - SACKS -
===============================
Minimo 2 sacks effettuati
Player, Team          No. Yds
-----------------------------
Mariani C., FRO.....  2.0  17
Vikhunin R., DOL....  2.0  15
Albertin D., GIA....  2.0  11
Giovannelli D., DOL.  2.0   9
Spina S., SHA.......  2.0   5
Orlandi C., RDJ.....  2.0   5
Archetti D., BEN....  1.5  18

INDIVIDUAL STATISTICS - ALL PURPOSE RUNNERS -
=============================================
Minimo 210 yards guadagnate
Player, Team         Rush Recv Pret Kret  Tot
---------------------------------------------
Giorio E., GIA......  452   83    0    0  535
Belli G., GUE.......    0  430   15   34  479
Bianchi C., SKO.....  424    0    0    0  424
Lombardo E., ELE....  369    0    1   18  388
Forgiarini D., DRA..  268   -1   10  105  382
Zappala' P., COR....  374    0    0    0  374
Mingione M., BAR....  269   13   10   81  373
Zucco M., BLA.......    3  299    4   54  360
Socci A., GIA.......    0  277   39   32  348
Podavitte M., BEN...    9  129    0  198  336
Di Salvo D., COR....  196   45   54   39  334
Forli' P., RHI......  161    5   39   91  296
Brena A., BLA.......   32  128   17  114  291
Randisi M., COR.....   -1   10   29  195  233
Crugnola A., SKO....    0   74   71   83  228
Mangano C., ELE.....  110   98   17    3  228
Giannoni L., RDJ....   24  116    0   86  226
Mannatrizio G., GUE.   65   75    0   75  215
Milani T., RDJ......  201   11    0    0  212

INDIVIDUAL STATISTICS - FUMBLE RETURNS -
========================================
Player, Team        No Yards TD LG
----------------------------------
Schinetti M., BEN..  2    3   0  2
Gariffo E., COR....  1   50   1 50
Ligabue D., HOG....  1   34   1 34
Martelli F., GUE...  1   20   0 20
Guarneri F., SHA...  1   13   0 13
Compagnoni L., BEN.  1    2   0  2
Genovese L., BLA...  1    2   0  2
Gargiulo R., ELE...  1    1   0  1
Pecoraro C., SHA...  1    1   0  1
Romano M., PIR.....  1    1   0  1
Orlandi C., RDJ....  1    1   0  1
Scarfo' M., PIR....  1    1   0  1

TEAM STATISTICS - TOTAL OFFENSE -
=================================
                          Total  Avg.
Team          G Rush Pass Yards  Game
-------------------------------------
Hogs........  3  717  203  920  306.7
Giaguari....  4  581  639 1220  305.0
Red Jackets.  3  668  211  879  293.0
Elephants...  3  584  282  866  288.7
Rhinos......  4  544  545 1089  272.3
Guelfi......  4  247  794 1041  260.3
Skorpions...  4  722  246  968  242.0
Barbari.....  4  652  292  944  236.0
Corsari.....  4  678  225  903  225.8
Sharks......  3  200  452  652  217.3
Draghi......  3  563   71  634  211.3
Blacks......  3  180  439  619  206.3
Falcons.....  4  459  326  785  196.3
Titans......  4  331  418  749  187.3
Bengals.....  3  250  294  544  181.3
Dolphins....  4  516  109  625  156.3
Pirates.....  3  192  200  392  130.7
Crusaders...  2  105  142  247  123.5
Blue Storms.  3  208   94  302  100.7
Frogs.......  3  187  103  290   96.7
Aquile......  3   88  185  273   91.0
Centurions..  3   17  135  152   50.7

TEAM STATISTICS - TOTAL DEFENSE -
=================================
                          Total  Avg.
Team          G Rush Pass Yards  Game
-------------------------------------
Skorpions...  4  125  219  344   86.0
Hogs........  3  220  149  369  123.0
Barbari.....  4   30  515  545  136.3
Elephants...  3  225  188  413  137.7
Dolphins....  4  259  382  641  160.3
Guelfi......  4  420  233  653  163.3
Falcons.....  4  538  156  694  173.5
Rhinos......  4  320  454  774  193.5
Giaguari....  4  416  372  788  197.0
Aquile......  3  391  209  600  200.0
Red Jackets.  3  488  142  630  210.0
Sharks......  3  481  168  649  216.3
Bengals.....  3  462  192  654  218.0
Draghi......  3  375  296  671  223.7
Crusaders...  2  359  114  473  236.5
Blacks......  3  390  335  725  241.7
Pirates.....  3  522  230  752  250.7
Titans......  4  537  503 1040  260.0
Corsari.....  4  524  525 1049  262.3
Blue Storms.  3  463  342  805  268.3
Frogs.......  3  316  491  807  269.0
Centurions..  3  828  190 1018  339.3


   
Corsari Palermo
Corsari Palermo
View Our Guestbook | Sign Our Guestbook
5824 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"The best inspiration is not to outdo others, but to outdo ourselves." - Unknown
   
Copyright © 2010, eteamz.com, Inc
User Agreement