build a web site | fundraising | community | collect fees online | blogz
Corsari Palermo
Corsari Palermo:News  
 
 
Home Home
News News
Agenda Agenda
Calendario Calendario
Records Records
Allenamenti Allenamenti
Campi Campi
Board Board
Roster Roster
Foto e Video Foto e Video
Download Download
Links Links
Guestbook Guestbook
Statistiche Statistiche
Storia Storia
Fan Club Fan Club
News 2000-01 News 2000-01
News 2002 News 2002
News 2003 News 2003
News 2004 News 2004
News 2005 News 2005
Team Messages Team Messages
Season Stats Season Stats
Team Store Team Store

Admin

Corsari Palermo
E-mail
Tel: 091517603
Fax: 091517603
Via Valdemone, 31
90144 Palermo, Italy
.
 
  News: Superbowl League Serie A2 - Statistiche dopo la 3° Giornata  
 

Superbowl League Serie A2 - Statistiche dopo la 3° Giornata

Serie A2 2006

Statistiche Individuali e di Squadra
aggiornate alla 3^ Giornata

INDIVIDUAL STATISTICS - RUSHING -
=================================
Minimo 150 yards corse
Player, Team      TCB Yards Avg TD LG
-------------------------------------
Bianchi C., SKO..  56  311  5.6  3 32
Zappala' P., COR.  30  306 10.2  6 53
Giorio E., GIA...  37  220  5.9  5 27
Mingione M., BAR.  40  210  5.3  1 36
Lombardo E., ELE.  35  205  5.9  3 64
Milani T., RDJ...  14  156 11.1  1 36
 Vaccari F., HOG..  17  156  9.2  1 40

INDIVIDUAL STATISTICS - PASSING -
=================================
Minimo 21 passaggi tentati
Player, Team        Att Cmp  Pct. Yards In TD LG Rating
-------------------------------------------------------
Gementi M., RHI....  44  23  52.3  405   0  6 35 174.59
Gerbino F., GIA....  56  31  55.4  478   0  3 68 144.74
Zanella P., SKO....  22  11  50.0  133   0  2 20 130.78
Arcangeli U., GUE..  85  36  42.4  609   2  6 71 121.12
Bisiani A., BLA....  41  19  46.3  202   0  4 42 119.92
Tarroni E., RDJ....  21   7  33.3  124   2  3 35 111.03
Parisi M., SHA.....  38  16  42.1  227   2  3 64 107.81
Scarfo' M., PIR....  29  14  48.3  162   2  2 60 104.17
Barbagallo G., ELE.  30  12  40.0  199   3  2 66  97.72
Cavallucci S., TIT.  38  16  42.1  188   2  2 20  90.51
Zappala' P., COR...  39  14  35.9  176   2  3 41  88.93
Longo I., BEN......  42  19  45.2  210   3  2 33  88.67
Candela S., FAL....  43  21  48.8  179   2  1 21  82.18
Spada M., TIT......  21   6  28.6   67   0  1 50  71.09
Luchena M., DOL....  24  10  41.7   92   4  2 15  68.03
Shaw B., BAR.......  42  10  23.8  184   4  2 65  57.28
Roccella M., AQU...  41  13  31.7  100   5  0 22  27.80
 Grimi M., BLU......  27   3  11.1   33   1  0 14  13.97

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 6 ricezioni effettuate
(Catches Ranking)
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Belli G., GUE.......  16  314  19.6  3 71
Sparapano A., GIA...  10  170  17.0  0 43
Zucco M., BLA.......  10  139  13.9  3 42
Minio M., SHA.......  10  132  13.2  1 24
Socci A., GIA.......   9  225  25.0  4 68
Berlingieri F., RHI.   9  190  21.1  4 35
Bucci V., GUE.......   8  141  17.6  2 35
Strano G., ELE......   8  132  16.5  2 66
Podavitte M., BEN...   8   85  10.6  1 25
Brena A., BLA.......   8   59   7.4  1 20
Giorio E., GIA......   8   49   6.1  0 11
Cavallucci G., TIT..   7   83  11.9  1 20
Gattei M., TIT......   6   96  16.0  1 50
Molinari S., SKO....   6   78  13.0  3 21
Raffaele A., SKO....   6   76  12.7  0 19
Costa M., COR.......   6   74  12.3  3 22
Gilaudo S., GIA.....   6   66  11.0  0 15
Minerdo A., PIR.....   6   65  10.8  0 20
Bardini J., GUE.....   6   62  10.3  1 21
De Marco R., AQU....   6   55   9.2  0 22
 Merighi M., FAL.....   6   47   7.8  1 21

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 90 yards guadagnate
(Yardage Ranking)
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Belli G., GUE.......  16  314  19.6  3 71
Socci A., GIA.......   9  225  25.0  4 68
Berlingieri F., RHI.   9  190  21.1  4 35
Sparapano A., GIA...  10  170  17.0  0 43
Bucci V., GUE.......   8  141  17.6  2 35
Zucco M., BLA.......  10  139  13.9  3 42
Strano G., ELE......   8  132  16.5  2 66
Minio M., SHA.......  10  132  13.2  1 24
Tedeschi G., SHA....   5  105  21.0  2 64
 Gattei M., TIT......   6   96  16.0  1 50

INDIVIDUAL STATISTICS - INTERCEPTION RETURNS -
==============================================
Minimo 2 intercetti effettuati
Player, Team        No Yards  Avg TD LG
---------------------------------------
Camilli G., GUE...   3    3   1.0  0  3
Turotti D., BEN...   2   51  25.5  0 39
Reitano A., BAR...   2   34  17.0  0 19
Dinelli M., GUE...   2   29  14.5  0 15
Perego T., FAL....   2   11   5.5  0 11
 Caroncini M., AQU.   2    3   1.5  0  3

INDIVIDUAL STATISTICS - PUNTING -
=================================
Minimo 3 punt effettuati
Player, Team       No Yards Avg. Blk LG
---------------------------------------
Tinelli F., GIA..   3  135  45.0  0  70
Brena A., BLA....   5  207  41.4  0  54
Galvan L., SKO...   6  226  37.7  0  49
Burattin S., BLU.   8  268  33.5  0  40
Minio M., SHA....   3   99  33.0  0  42
Crescini W., BEN.   5  160  32.0  0  44
Morgan J., BAR...   8  251  31.4  0  50
Melis M., CRU....   3   89  29.7  0  42
Verrini P., FRO..   5  148  29.6  0  48
Spada M., TIT....   8  226  28.3  0  51
Rossini P., DOL..  14  390  27.9  0  57
Roccella M., AQU.   4  110  27.5  0  40
Nordio A., DRA...   7  190  27.1  0  32
Zappala' P., COR.   6  160  26.7  0  47
Scire' A., RHI...   4  105  26.3  0  37
Pesci M., GUE....   9  232  25.8  1  42
Taverna A., CEN..   9  231  25.7  0  56
Catalano L., FAL.   3   76  25.3  1  43
Candela S., FAL..   7  174  24.9  0  34
Freddini F., TIT.   5  116  23.2  0  30
Tarroni E., RDJ..   6  120  20.0  0  33
 Minerdo A., PIR..   7  113  16.1  0  31

INDIVIDUAL STATISTICS - PUNT RETURNS -
======================================
Minimo 2 ritorni effettuati
Player, Team         No Yards  Avg TD LG
----------------------------------------
Di Salvo D., COR...   2   40  20.0  0 37
Di Stefano C., SHA.   2   27  13.5  0 22
De Giorgi S., AQU..   2   25  12.5  0 22
Canuti P., TIT.....   3   36  12.0  0 23
Crugnola A., SKO...   6   64  10.7  0 16
Socci A., GIA......   4   39   9.8  0 25
Randisi M., COR....   2   16   8.0  0 13
Belli G., GUE......   2   15   7.5  0 10
 Mingione M., BAR...   3   10   3.3  0  6

INDIVIDUAL STATISTICS - KICKOFF RETURNS -
=========================================
Minimo 3 ritorni effettuati
Player, Team          No Yards  Avg TD LG
-----------------------------------------
Catalano F., SHA....   3   89  29.7  0 34
Randisi M., COR.....   5  142  28.4  0 37
Crugnola A., SKO....   3   83  27.7  0 46
Mannatrizio G., GUE.   3   75  25.0  0 36
Farris G., CRU......   4   91  22.8  0 33
Bardini J., GUE.....   3   60  20.0  0 34
Forgiarini D., DRA..   4   74  18.5  0 29
Mingoni F., GIA.....   8  144  18.0  0 27
Policella M., RHI...   5   89  17.8  0 26
Taverna A., CEN.....   3   52  17.3  0 37
Brena A., BLA.......   5   85  17.0  0 24
D'Adelfio I., SHA...   4   67  16.8  0 28
Cardarelli A., FAL..   5   83  16.6  0 28
Forli' P., RHI......   4   65  16.3  0 19
Mingione M., BAR....   5   81  16.2  0 35
Podavitte M., BEN...   4   64  16.0  0 22
Bartolini M., TIT...   3   45  15.0  0 24
De Marco R., AQU....   4   60  15.0  0 32
Bientinesi P., PIR..   7  101  14.4  0 32
Valvassori G., CEN..   3   40  13.3  0 18
Serenita' G., COR...   3   34  11.3  0 19
Delaria A., BLU.....   4   35   8.8  0 20
 Grasso P., FRO......   4   30   7.5  0 16

INDIVIDUAL STATISTICS - KICKERS -
=================================
Minimo 1 punti segnati
                    Extra Pts.     Field Goals    Tot
Player, Team       Att Md  Pct.  Att Md LG  Pct.  Pts
-----------------------------------------------------
Galvan L., SKO....  8   4  50.0   2   2 37 100.0   10
Zappala' P., COR..  6   3  50.0   4   2 39  50.0    9
Bucci V., GUE.....  5   4  80.0   1   1 27 100.0    7
Scire' A., RHI....  7   5  71.4   1   0  0   0.0    5
Crescini W., BEN..  3   3 100.0   0   0  0   0.0    3
Spada M., TIT.....  2   2 100.0   1   0  0   0.0    2
Naselli G., ELE...  3   2  66.7   0   0  0   0.0    2
Faraca W., BLA....  3   2  66.7   0   0  0   0.0    2
Minio M., SHA.....  3   2  66.7   0   0  0   0.0    2
Morichi M., DOL...  2   1  50.0   2   0  0   0.0    1
Sirigatti N., BLA.  2   1  50.0   0   0  0   0.0    1
 Team, SKO.........  0   1   0.0   0   0  0   0.0    1

INDIVIDUAL STATISTICS - SCORING -
=================================
Minimo 18 punti segnati
                      TD   TD  TD   TD   TD  TD                 Tot
Player, Team         Rush Recv Int Pret Kret Oth Xp1 Xp2 FG Saf Pts
-------------------------------------------------------------------
Zappala' P., COR....   6    0   0    0    0   0   3   1   2  0   47
Giorio E., GIA......   5    0   0    0    0   0   0   3   0  0   36
Di Salvo D., COR....   4    0   0    0    0   0   0   1   0  0   26
Berlingieri F., RHI.   0    4   0    0    0   0   0   0   0  0   24
Socci A., GIA.......   0    4   0    0    0   0   0   0   0  0   24
Lombardo E., ELE....   3    0   0    0    0   0   0   1   0  0   20
Giannoni L., RDJ....   1    2   0    0    0   0   0   1   0  0   20
Fiorillo G., HOG....   3    0   0    0    0   0   0   1   0  0   20
Bucci V., GUE.......   0    2   0    0    0   0   4   0   1  0   19
Minozzi M., DRA.....   2    0   1    0    0   0   0   0   0  0   18
Molinari S., SKO....   0    3   0    0    0   0   0   0   0  0   18
Bianchi C., SKO.....   3    0   0    0    0   0   0   0   0  0   18
Belli G., GUE.......   0    3   0    0    0   0   0   0   0  0   18
Costa M., COR.......   0    3   0    0    0   0   0   0   0  0   18
Zucco M., BLA.......   0    3   0    0    0   0   0   0   0  0   18
 Cilenti M., BAR.....   2    1   0    0    0   0   0   0   0  0   18

INDIVIDUAL STATISTICS - SACKS -
===============================
Minimo 2 sacks effettuati
Player, Team          No. Yds
-----------------------------
Mariani C., FRO.....  2.0  17
Vikhunin R., DOL....  2.0  15
Albertin D., GIA....  2.0  11
Giovannelli D., DOL.  2.0   9
Spina S., SHA.......  2.0   5
 Orlandi C., RDJ.....  2.0   5

INDIVIDUAL STATISTICS - ALL PURPOSE RUNNERS -
=============================================
Minimo 210 yards guadagnate
Player, Team        Rush Recv Pret Kret  Tot
--------------------------------------------
Belli G., GUE......    0  314   15   34  363
Mingione M., BAR...  210   13   10   81  314
Bianchi C., SKO....  311    0    0    0  311
Zappala' P., COR...  306    0    0    0  306
Socci A., GIA......    0  225   39   32  296
Giorio E., GIA.....  220   49    0    0  269
Forli' P., RHI.....  145    5   32   65  247
Lombardo E., ELE...  205    0    1   18  224
Di Salvo D., COR...   94   45   40   39  218
 Forgiarini D., DRA.  141    0    0   74  215

INDIVIDUAL STATISTICS - FUMBLE RETURNS -
========================================
Player, Team        No Yards TD LG
----------------------------------
Ligabue D., HOG....  1   34   1 34
Martelli F., GUE...  1   20   0 20
Guarneri F., SHA...  1   13   0 13
Compagnoni L., BEN.  1    2   0  2
Romano M., PIR.....  1    1   0  1
Scarfo' M., PIR....  1    1   0  1
Pecoraro C., SHA...  1    1   0  1
 Gargiulo R., ELE...  1    1   0  1

TEAM STATISTICS - TOTAL OFFENSE -
=================================
                          Total  Avg.
Team          G Rush Pass Yards  Game
-------------------------------------
Hogs........  2  426  154  580  290.0
Red Jackets.  2  454  124  578  289.0
Giaguari....  3  339  525  864  288.0
Sharks......  2  175  333  508  254.0
Rhinos......  3  354  405  759  253.0
Skorpions...  3  516  208  724  241.3
Guelfi......  3  115  609  724  241.3
Barbari.....  3  505  184  689  229.7
Elephants...  2  245  199  444  222.0
Corsari.....  3  470  176  646  215.3
Draghi......  2  371   32  403  201.5
Falcons.....  3  345  179  524  174.7
Pirates.....  2  146  192  338  169.0
Blacks......  2  109  202  311  155.5
Titans......  3  190  255  445  148.3
Dolphins....  3  298   92  390  130.0
Bengals.....  2   47  210  257  128.5
Frogs.......  2  150   51  201  100.5
Crusaders...  1   30   66   96   96.0
Aquile......  2   83  100  183   91.5
Blue Storms.  2  114   33  147   73.5
 Centurions..  2   14   83   97   48.5

TEAM STATISTICS - TOTAL DEFENSE -
=================================
                          Total  Avg.
Team          G Rush Pass Yards  Game
-------------------------------------
Skorpions...  3   50  143  193   64.3
Barbari.....  3   25  430  455  151.7
Falcons.....  3  346  117  463  154.3
Hogs........  2  174  141  315  157.5
Dolphins....  3  234  263  497  165.7
Red Jackets.  2  285   58  343  171.5
Aquile......  2  244  101  345  172.5
Bengals.....  2  248  105  353  176.5
Giaguari....  3  208  323  531  177.0
Elephants...  2  222  136  358  179.0
Guelfi......  3  383  181  564  188.0
Draghi......  2  261  149  410  205.0
Pirates.....  2  231  181  412  206.0
Rhinos......  3  226  393  619  206.3
Sharks......  2  263  151  414  207.0
Blacks......  2  249  172  421  210.5
Crusaders...  1  153   76  229  229.0
Corsari.....  3  282  411  693  231.0
Blue Storms.  2  273  202  475  237.5
Titans......  3  466  266  732  244.0
Frogs.......  2  184  306  490  245.0
 Centurions..  2  489  107  596  298.0

   
Corsari Palermo
Corsari Palermo
View Our Guestbook | Sign Our Guestbook
5824 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"Do not wish to be anything but what you are, and try to be that perfectly." - St. Francis De Sales
   
Copyright © 2009, eteamz.com, Inc
User Agreement