Licensed to Valley Royals Track & Field Club              HY-TEK's Meet Manager
       Coquitlam Cheetahs Invitational T&F M - 13/06/2009 to 14/06/2009        
                              Jesse Bent Memorial                              
                      Town Center Park Stadium, Coquitlam                      
                                    Results                                    
 
Event 1  Women 13-17 1500 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1   217 RAI, SIMRAN         15 NEW WEST SPARTAN       9:10.08  
  2   262 BUTLER, COLLEEN     14 OCEAN ATHLETICS       10:31.25  
 
Event 3  Women 9-12 800 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   165 HARRISON, EMMA      12 LANG MUSTANG           5:03.12  
  2   417 LEPARD, JAMIE       11 VAN OLYMPIC            6:22.10  
 
Event 5  Girls 13 Year Olds 200 Meter Hurdles 27"
=======================================================================
 Meet Record: ! 28.60  1993        T. Anstey                                   
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.2
  1   146 WATTS-WATLING, KEE  13 KELOWNA                  31.21  
  2    79 TEVES, JORDAN       13 COQ CHEETAHS             32.43  
  3    54 FEDECHKO, ELIZA     13 COQ CHEETAHS             32.52  
  4    74 SMITH, KELSEY       13 COQ CHEETAHS             33.09  
  5   211 MOOZHAYIL, JASMINE  13 NEW WEST SPARTAN         33.63  
 
Event 6  Boys 13 Year Olds 200 Meter Hurdles 27"
=======================================================================
 Meet Record: ! 27.16  1995        A. Scaldaferri                              
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.2
  1   227 STROME, ETHAN       13 NEW WEST SPARTAN         28.47  
  2   437 DE VISSER, ANDREW   13 THUNDERBIRDS             28.84  
  3   212 NIZAMANI, AHMAD     13 NEW WEST SPARTAN         29.10  
  4   224 STEFANOVIC, MIHAIL  13 NEW WEST SPARTAN         30.62  
  5   229 WARD, SANTIAGO      13 NEW WEST SPARTAN         31.10  
  6   220 SARIC, MARKO        13 NEW WEST SPARTAN         35.51  
  7   359 BAINS, ZORAWER      13 UNIVERSAL AT             37.57  
 
Event 7  Girls 12 Year Olds 200 Meter Hurdles 24"
=======================================================================
 Meet Record: ! 29.94  1996        K. Bayley                                   
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.1
  1   410 CHO, STEPHANIE      12 VAN OLYMPIC              31.00  
  2    52 EVANS, ANASTASIA F  12 COQ CHEETAHS             33.07   33.0628
  3   165 HARRISON, EMMA      12 LANG MUSTANG             34.75  
  4    63 MCLELLAN, PAIGE     12 COQ CHEETAHS             36.92  
Section  2     Wind: -0.6
  1   253 WEAVER, KATIE       12 NORWESTERS               31.13  
  2   425 PAULS, SOPHIA       12 VAN OLYMPIC             J33.07   33.0678
  3   413 HANSON, JESSICA     12 VAN OLYMPIC              33.36  
  4   151 BUCKINGHAM, ROBYN   12 LANG MUSTANG             33.54  
  5   190 SMITHSON, EMMA      12 LANG MUSTANG             36.01  
  6    75 STANYER, AMANDA     12 COQ CHEETAHS             37.17  
  7    40 CAVE, AMY           12 COQ CHEETAHS             37.32  
 
Event 8  Boys 12 Year Olds 200 Meter Hurdles 24"
=======================================================================
 Meet Record: ! 29.08  2000        R. Gustavson                                
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.3
  1    80 TYNDALL, AIDAN      12 COQ CHEETAHS             31.46  
  2   218 RETA, JEMAL         12 NEW WEST SPARTAN         31.98  
  3   228 SZABO, JAMES        12 NEW WEST SPARTAN         32.13  
  4   423 MOY, RODERICK       12 VAN OLYMPIC              33.34  
  5    43 CHATTEN, ERIC       12 COQ CHEETAHS             33.75  
  6   303 NYGARD, SAMUEL      12 ROYAL CITY TRACK         34.09  
Section  2     Wind: -1.6
  1   183 MARTINEZ, FERNANDO  12 LANG MUSTANG             32.53  
  2   159 DONNELLY, SEAN K    12 LANG MUSTANG             34.69  
  3    42 CHATTEN, ADAM       12 COQ CHEETAHS             34.82  
  4    82 VERONES, EDDIE      12 COQ CHEETAHS             36.06  
  5   129 MACAULAY, LACHLAN   12 KAJAKS                   36.45  
 
Event 9  Women 15 Year Olds 300 Meter Hurdles 30"
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1   191 SMITHSON, SHELBY    15 LANG MUSTANG             50.65  
  2   296 DIXON, HANNAH       15 ROYAL CITY TRACK         50.71  
  3    62 MANSON, LAURYN      15 COQ CHEETAHS             51.23  
  4   171 HOWE-SMITH, COURTN  15 LANG MUSTANG             52.88  
 --   143 SHERRY, MADISON D   15 KELOWNA                     DQ   Rule # 168.7
 
Event 11  Girls 14 Year Olds 300 Meter Hurdles 30"
=======================================================================
 Meet Record: ! 45.93  1990        M. Reglis                                   
    Name                     Age Team                    Finals  Points
=======================================================================
  1   233 FEDOR, KYE N.       14 NORWESTERS               47.55  
  2   301 LAZECKI, NATASHA    14 ROYAL CITY TRACK         49.53  
  3   416 LEPARD, HEATHER     14 VAN OLYMPIC              51.63  
 
Event 12  Boys 14-15 300 Meter Hurdles 30"
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   249 SWANSON, MATTHEW    15 NORWESTERS               41.72  
  2   174 KASTELEIN, ELI J    14 LANG MUSTANG             45.52  
  3   364 DHILLON, HAMEET     14 UNIVERSAL AT             46.26  
  4   207 KENLER, LOGAN       14 NEW WEST SPARTAN         46.27  
  5   209 KORZUCHOWSKI, ALEX  14 NEW WEST SPARTAN         47.58  
 
Event 15  Women 18-19 400 Meter Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   245 REVI, REBECCA       18 NORWESTERS             1:12.86  
 
Event 18  Men 16-17 400 Meter Hurdles
=======================================================================
 Meet Record: ! 54.90  06/09/2007  Ryan Chester, Kajaks                        
    Name                     Age Team                    Finals  Points
=======================================================================
  1   213 NIZAMANI, ALI       16 NEW WEST SPARTAN       1:01.89  
 
Event 19  Women 10 Year Olds 60 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: 0.2 
  1   438 FORSYTH, MARIE LOU  10 THUNDERBIRDS              9.49  
  2   285 SAMSON, MEGAN       10 OCEAN ATHLETICS           9.64  
  3   400 PANKRATZ, SELAH     10 VALLEY ROYAL              9.82  
  3   140 MOORE, KEATON       10 KELOWNA                   9.82  
  5   372 INAYAT, KOONR       10 UNIVERSAL AT             10.32  
  6   418 LINDSAY, CHAROLETT  10 VAN OLYMPIC              10.79  
Section  2     Wind: -1.5
  1    81 TYNDALL, HANA       10 COQ CHEETAHS             10.11  
  2   246 SIM, JENNA          10 NORWESTERS               10.15  
  3    88 WOLCZYK, MADISON    10 COQ CHEETAHS             10.17  
  4   244 RASTAD, EMMA        10 NORWESTERS               10.22  
  5    69 OBERT, ERICA        10 COQ CHEETAHS             10.80  
  6   392 FOOTE, ABRESIA      10 VALLEY ROYAL             10.91  
 
Event 20  Men 10 Year Olds 60 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.7
  1   421 MACKAY, WILL        10 VAN OLYMPIC               9.71  
  2    71 POCHYLY, JOSEF      10 COQ CHEETAHS              9.76  
  3   139 MOORE, JAXON        10 KELOWNA                   9.94  
  4   388 SILLARS, SPENCER D  10 UNIVERSAL AT              9.96  
  5   206 KATTLER, TYLER      10 NEW WEST SPARTAN          9.99  
  6   106 O'BRIEN, AIDAN P    10 GOLDEN EARS              10.92  
Section  2     Wind: -0.2
  1    18 BAEMAN, BRANDON     10 CHILLIWACK                9.43  
  2    26 REIMER, JESSE       10 CHILLIWACK                9.58  
  3   150 BUCKINGHAM, PAUL    10 LANG MUSTANG              9.64  
  4   306 TJERNAGEL, BENJAMI  10 ROYAL CITY TRACK          9.74  
  5     4 CHANDRA, BRENDON    10 BBY STRIDERS              9.81  
  6    33 BARNABE, BAILIE     10 COQ CHEETAHS             10.08  
  7   149 BIGLAND, CALLUM     10 LANG MUSTANG             10.77  
 
Event 21  Girls 9 Year Olds 60 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.6
  1   188 ROBICHAUD, ALEXA     9 LANG MUSTANG             10.25  
  2   196 WELTZIN, KAYLA       9 LANG MUSTANG             10.34  
  3    19 BANNERMAN, JAYA      9 CHILLIWACK               10.46  
  4   272 FLORES-AGUILERA, S   9 OCEAN ATHLETICS          10.77  
Section  2     Wind: 0.5 
  1   322 MOORE, AMANDA        9 SOUTH FRASER             10.04  
  2   226 STROME, DEVIN        9 NEW WEST SPARTAN         10.52  
  3   184 MARTINEZ, MARIANA    9 LANG MUSTANG             10.66  
  4   201 CHANE, SIMRAN        9 NEW WEST SPARTAN         10.85  
  5   222 SHERWOOD, MAKAILA    9 NEW WEST SPARTAN         11.05  
 
Event 22  Men 9 Year Olds 60 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: 0.2 
  1   182 MARTINEZ, DIEGO      9 LANG MUSTANG             10.68  
  2   259 BOPARAI, MANTAJJIT   9 OCEAN ATHLETICS          10.81  
  3   230 WARD, TOMAS          9 NEW WEST SPARTAN         11.23  
  4    30 WOLFF, MAGNUS        9 CHILLIWACK               11.66  
 
Event 23  Women 20-100 100 Meter Dash
=======================================================================
 Meet Record: ! 11.66  1998        T. Perry open - O Kotelko Master            
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.2
  1   289 WHITEGIBSON, BILLI  21 ONTARIO                  12.51  
  2    85 WHITEHEAD, LIZA     22 COQ CHEETAHS             13.22  
  3   208 KORZUCHOWSKA, DORO  41 NEW WEST SPARTAN         16.48  
 
Event 24  Men 20-100 100 Meter Dash
================================================================
 Meet Record: ! 10.66  2000        D. Ferguson                                 
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -1.6
  1   350 SEYMOUR, SHELDON    18 UNATTACHED B             11.56Q 
  2   455 UMEDALY, FARHAN     28 UNATTACHED B             11.84Q 
  3   453 WOYTKOWIAK, PAUL    20 WEST VANCOUV             11.97Q 
  4   454 DA-SILVA, NASSOR    24 UNATTACHED B             12.49q 
  5   354 WALKER, SAMUEL C.   38 UNATTACHED B             12.60q 
  6   331 VAN RYSWYK, LEN     46 SOUTH FRASER             12.82  
  7   114 BURNHAM, MIKE       43 HALFMOON BAY ELE         13.74  
Heat  2 Preliminaries   Wind: -1.7
  1   344 FRALICK, BRANDT A.  22 UNATTACHED B             11.28Q 
  2    35 BOSS, ANDREW        20 COQ CHEETAHS             11.30Q 
  3    23 LOPERA, SERGIO      21 CHILLIWACK               11.95Q 
 
Event 24  Men 20-100 100 Meter Dash
=======================================================================
 Meet Record: ! 10.66  2000        D. Ferguson                                 
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: NWI
  1   350 SEYMOUR, SHELDON    18 UNATTACHED B              0.01! 
  2   455 UMEDALY, FARHAN     28 UNATTACHED B              0.02! 
  3    23 LOPERA, SERGIO      21 CHILLIWACK                0.03! 
  4   354 WALKER, SAMUEL C.   38 UNATTACHED B              0.04! 
  5   454 DA-SILVA, NASSOR    24 UNATTACHED B              0.05! 
 
Event 26  Men 18-19 100 Meter Dash
=======================================================================
 Meet Record: ! 10.66  1995        W. Ryan                                     
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -2.6
  1   142 RUTLEY, ETHAN       19 KELOWNA                  11.54  
  2   203 GRZELAK, PATRICK    18 NEW WEST SPARTAN         12.02  
  3     8 HOGAN, ASHAUNTI     18 BBY STRIDERS             12.14  
  4   210 KORZUCHOWSKI, MAKS  19 NEW WEST SPARTAN         12.40  
 
Event 27  Women 16-17 100 Meter Dash
=======================================================================
 Meet Record: ! 12.02  2000        K. Bayley                                   
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.9
  1    11 KIANIPOUR, NATASHA  17 BBY STRIDERS             13.03  
  2    15 ROWE, WHITNEY       17 BBY STRIDERS             13.10  
  3   452 AGAR, NATASHA       16 UNATTACHED B             13.18  
  4   216 RAI, DAMANPREET     16 NEW WEST SPARTAN         13.24  
  5   389 VIRK, EMUNDEEP      16 UNIVERSAL AT             13.91  
  6   179 MARSHALL, AIMEE     16 LANG MUSTANG             14.01  
 
Event 28  Men 16-17 100 Meter Dash
=======================================================================
 Meet Record: ! 11.10  06/09/2007  Keynan Parker, Bby Striders                 
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.1
  1    31 AYESU-ATTAH, BENJA  16 COQ CHEETAHS             11.80  
  2    13 OSHOWY, TANNER      17 BBY STRIDERS             12.06  
  3   332 VAN RYSWYK, RILEY   16 SOUTH FRASER             12.76  
  4   148 BERG, MATTHEW       16 LANG MUSTANG             12.87  
 
Event 29  Girls 15 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.16  1984        E. Copner                                   
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -0.6
  1   107 OBIOHA, NJIDEKA     15 GOLDEN EARS              12.51  
  2    62 MANSON, LAURYN      15 COQ CHEETAHS             14.47  
  3   143 SHERRY, MADISON D   15 KELOWNA                  15.29  
 
Event 30  Boys 15 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 11.02  1987        P. Ogilvie                                  
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.5
  1   288 WALKOW, JOE         15 OCEAN ATHLETICS          12.73  
  2   176 KUETTEL, HARRISON   15 LANG MUSTANG             14.36  
 
Event 31  Girls 14 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.43  1988        S. Lewis                                    
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.4
  1   330 VAN RYSWYK, KATHRY  14 SOUTH FRASER             13.38  
  2    12 LAM, JENNIFER       14 BBY STRIDERS             14.50  
  3    14 ROCKSON, CHRISTINA  14 BBY STRIDERS             14.86  
  4     9 HOUGAN, CLAIRE      14 BBY STRIDERS             14.97  
 
Event 32  Boys 14 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 11.65  1988        J. Komitoudis                               
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1     Wind: -1.1
  1   123 KAIRIS - CATES, JO  14 KAJAKS                   12.22  
  2   240 MORE O'FERRALL, CH  14 NORWESTERS               12.89  
  3   442 HARAN, DUNCAN       14 WEST VANCOUV             13.41  
  4   251 VOLOSHIN, DANIEL    14 NORWESTERS               14.17  
  5   178 MARSHALL, ADAM C    14 LANG MUSTANG             15.75  
 
Event 33  Girls 13 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 12.29  1985        L. McCallum                                 
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.6 
  1   195 VANNOORT, MARISSA   13 LANG MUSTANG             13.46Q 
  2   457 FANCISCO, SARAH        SOUTH FRASER             13.64Q 
  3    79 TEVES, JORDAN       13 COQ CHEETAHS             14.15Q 
  4    54 FEDECHKO, ELIZA     13 COQ CHEETAHS             14.19q 
  5   141 MOORE, MADISON      13 KELOWNA                  14.20q 
  6   154 COLLIS, HALEY       13 LANG MUSTANG             14.32  
  7    39 CATTERMOLE, ALEXIS  13 COQ CHEETAHS             14.35  
  8   394 GREWAL, MANPREET    13 VALLEY ROYAL             17.02  
Heat  2 Preliminaries   Wind: -0.9
  1   146 WATTS-WATLING, KEE  13 KELOWNA                  13.74Q 
  2    74 SMITH, KELSEY       13 COQ CHEETAHS             13.76Q 
  3   254 AVERILL, LEIGH      13 OCEAN ATHLETICS          14.33Q 
  4    10 KIANIPOUR, FARAH    13 BBY STRIDERS             14.38  
  5   420 MACKAY, MEGAN       13 VAN OLYMPIC              14.53  
  6   449 WEST, LAURA M       13 WEST VANCOUV             14.72  
  7   136 GRIFFIN, ROBYN      13 KELOWNA                  15.07  
  8   257 BOPARAI, JASJEET    13 OCEAN ATHLETICS          16.65  
 
Event 33  Girls 13 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.29  1985        L. McCallum                                 
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: NWI
  1   195 VANNOORT, MARISSA   13 LANG MUSTANG              0.01! 
  2    74 SMITH, KELSEY       13 COQ CHEETAHS              0.02! 
  3   457 FANCISCO, SARAH        SOUTH FRASER              0.03! 
  4   146 WATTS-WATLING, KEE  13 KELOWNA                   0.04! 
  5   141 MOORE, MADISON      13 KELOWNA                   0.05! 
  6    54 FEDECHKO, ELIZA     13 COQ CHEETAHS              0.06! 
  7    79 TEVES, JORDAN       13 COQ CHEETAHS              0.07! 
  8   254 AVERILL, LEIGH      13 OCEAN ATHLETICS           0.08! 
 
Event 34  Boys 13 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 12.01  1992        L. Payne                                    
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.3
  1    77 TAYLOR-LEWIS, ADEY  13 COQ CHEETAHS             13.23Q 
  2   227 STROME, ETHAN       13 NEW WEST SPARTAN         13.30Q 
  3   113 BURNHAM, CALEB      13 HALFMOON BAY ELE         13.33Q 
  4    45 CHOW, CONRAD        13 COQ CHEETAHS             13.60q 
  5   343 FINDLATER, HAYDEN   13 UNATTACHED B             14.49  
  6   177 LINFORD, GABRIEL    13 LANG MUSTANG             16.32  
Heat  2 Preliminaries   Wind: -0.7
  1    64 MENDEZ, MICHAEL     13 COQ CHEETAHS             13.43Q 
  2   212 NIZAMANI, AHMAD     13 NEW WEST SPARTAN         13.49Q 
  3   456 TUSI, JOHN          13 SOUTH FRASER             13.87Q 
  4   224 STEFANOVIC, MIHAIL  13 NEW WEST SPARTAN         13.97q 
  5   287 WALKOW, HUNTER      13 OCEAN ATHLETICS          14.17  
 
Event 34  Boys 13 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.01  1992        L. Payne                                    
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 1.1 
  1    64 MENDEZ, MICHAEL     13 COQ CHEETAHS             13.13  
  2    77 TAYLOR-LEWIS, ADEY  13 COQ CHEETAHS             13.23  
  3   227 STROME, ETHAN       13 NEW WEST SPARTAN         13.33  
  4   113 BURNHAM, CALEB      13 HALFMOON BAY ELE         13.40  
  5    45 CHOW, CONRAD        13 COQ CHEETAHS             13.47  
  6   212 NIZAMANI, AHMAD     13 NEW WEST SPARTAN         13.50  
  7   456 TUSI, JOHN          13 SOUTH FRASER             13.74  
 
Event 35  Girls 12 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 12.85  1984        D. Burrows                                  
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.2
  1   307 TJERNAGEL, RAQUEL   12 ROYAL CITY TRACK         14.18Q 
  2   237 MAH, CASSANDRA      12 NORWESTERS               14.61Q 
  3   425 PAULS, SOPHIA       12 VAN OLYMPIC              14.75q 
  4    72 POWELL, TENECIA     12 COQ CHEETAHS             14.95  
  5    75 STANYER, AMANDA     12 COQ CHEETAHS             15.76  
  6   160 DUTKIEWICZ, MADISO  12 LANG MUSTANG             16.42  
  7    40 CAVE, AMY           12 COQ CHEETAHS             16.57  
Heat  2 Preliminaries   Wind: 1.5 
  1   384 NIJJAR, GAGANDEEP   12 UNIVERSAL AT             13.86Q 
  2   284 POELVOORDE, PAIGE   12 OCEAN ATHLETICS          14.65Q 
  3    52 EVANS, ANASTASIA F  12 COQ CHEETAHS             14.89q 
  4   151 BUCKINGHAM, ROBYN   12 LANG MUSTANG             14.99  
  5   170 HILLIER, CARMEL     12 LANG MUSTANG             15.42  
Heat  3 Preliminaries   Wind: 1.0 
  1    91 AUERSPERG, NATALIE  12 GOLDEN EARS              13.68Q 
  2   447 SCALDAFERRI, CARLA  12 WEST VANCOUV             13.85Q 
  3    87 WOLCZYK, BRITTNI    12 COQ CHEETAHS             15.44  
  4    68 OBERT, ANAKA        12 COQ CHEETAHS             16.32  
  5    70 PERRY, SHIVAUGHN    12 COQ CHEETAHS             16.88  
 
Event 35  Girls 12 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.85  1984        D. Burrows                                  
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 1.2 
  1    91 AUERSPERG, NATALIE  12 GOLDEN EARS              13.66  
  2   447 SCALDAFERRI, CARLA  12 WEST VANCOUV             13.89  
  3   307 TJERNAGEL, RAQUEL   12 ROYAL CITY TRACK         13.90  
  4   384 NIJJAR, GAGANDEEP   12 UNIVERSAL AT             14.02  
  5   237 MAH, CASSANDRA      12 NORWESTERS               14.69  
  6   284 POELVOORDE, PAIGE   12 OCEAN ATHLETICS          14.80  
  7   425 PAULS, SOPHIA       12 VAN OLYMPIC              14.83  
  8    52 EVANS, ANASTASIA F  12 COQ CHEETAHS             15.05  
 
Event 36  Boys 12 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 12.46  1988        A. Street                                   
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.7
  1   276 HANNA, JAKE         12 OCEAN ATHLETICS          13.76Q 
  2   115 BOASE, KAYL         12 HOLY TRINITY             14.19Q 
  3   458 MOORE, AIDAN        12 LANG MUSTANG             14.23q 
  4   247 SIM, KAYDEN         12 NORWESTERS               15.12  
  5    42 CHATTEN, ADAM       12 COQ CHEETAHS             15.24  
  6    82 VERONES, EDDIE      12 COQ CHEETAHS             16.35  
  7   398 LEWKO, BRANDON      12 VALLEY ROYAL             17.28  
  8   200 CHANE, ABINAAS      12 NEW WEST SPARTAN         17.55  
Heat  2 Preliminaries   Wind: 0.9 
  1   228 SZABO, JAMES        12 NEW WEST SPARTAN         14.50Q 
  2    43 CHATTEN, ERIC       12 COQ CHEETAHS             14.84Q 
  3   323 MOORE, SPENCER      12 SOUTH FRASER             14.93  
  4    27 RICARD, BRAYDEN     12 CHILLIWACK               16.51  
  5   393 GREWAL, JEEWAN      12 VALLEY ROYAL             19.74  
Heat  3 Preliminaries   Wind: 0.6 
  1   270 ELLISON, ELIAS      12 OCEAN ATHLETICS          13.86Q 
  2    80 TYNDALL, AIDAN      12 COQ CHEETAHS             14.26Q 
  3   411 DANG, BRANDON       12 VAN OLYMPIC              14.72q 
  4    90 JOHNSTON, WILLIAM   12 GIBSONS ELEMENTA         14.75  
  5   122 FORSYTH, CONNOR AD  12 KAJAKS                   15.17  
  6    25 RAMDIAL, DYLAN      12 CHILLIWACK               15.60  
  7   370 ENNS, CHASYN        12 UNIVERSAL AT             15.64  
 
Event 36  Boys 12 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 12.46  1988        A. Street                                   
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 0.3 
  1   276 HANNA, JAKE         12 OCEAN ATHLETICS          13.69  
  2   270 ELLISON, ELIAS      12 OCEAN ATHLETICS          13.83  
  3   458 MOORE, AIDAN        12 LANG MUSTANG             14.06  
  4    80 TYNDALL, AIDAN      12 COQ CHEETAHS             14.16  
  5   115 BOASE, KAYL         12 HOLY TRINITY             14.28  
  6   411 DANG, BRANDON       12 VAN OLYMPIC              14.59  
  7   228 SZABO, JAMES        12 NEW WEST SPARTAN         14.75  
  8    43 CHATTEN, ERIC       12 COQ CHEETAHS             14.98  
 
Event 37  Girls 11 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 13.07  1986        K. Charleton                                
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -2.2
  1   326 PETERSON, GEORGIA   11 SOUTH FRASER             14.76Q 
  2   169 HETHERINGTON, CHLO  11 LANG MUSTANG             15.73Q 
  3   440 MERKT-CAPRILE, KIR  11 THUNDERBIRDS             15.94  
  4   300 JOHAL, KENDRAH      11 ROYAL CITY TRACK         16.53  
  5   325 PETERSON, CAMILLE   11 SOUTH FRASER             16.75  
Heat  2 Preliminaries   Wind: 0.4 
  1   345 HIGASHITANI, MEGHA  11 UNATTACHED B             14.12Q 
  2   221 SCHULTZ, NINA       11 NEW WEST SPARTAN         14.61Q 
  3    36 BOYSIS, CHANNELL    11 COQ CHEETAHS             15.58  
  4    98 KNAPPETT, EMMA      11 GOLDEN EARS              15.74  
  5   181 MARSHALL, JULIA     11 LANG MUSTANG             15.96  
  6    59 KRAGELJ, HAILEY     11 COQ CHEETAHS             16.02  
Heat  3 Preliminaries   Wind: -1.5
  1    76 STOBBART, MIEKE     11 COQ CHEETAHS             14.94Q 
  2   214 PAGE, SAMANTHA      11 NEW WEST SPARTAN         14.95Q 
  3    47 DA LUZ, LAUREN      11 COQ CHEETAHS             14.98q 
  4   324 MOORE, TOSHA        11 SOUTH FRASER             15.08q 
  5   426 PICKEN, MEGAN       11 VAN OLYMPIC              15.51  
  6   255 BEKAR, KIANNA       11 OCEAN ATHLETICS          15.53  
  7   248 STEAD, ANNA         11 NORWESTERS               16.21  
  8   110 TINKHAM, MIKAYLA J  11 GOLDEN EARS              17.17  
 
Event 37  Girls 11 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 13.07  1986        K. Charleton                                
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 0.6 
  1   345 HIGASHITANI, MEGHA  11 UNATTACHED B             14.27  
  2   221 SCHULTZ, NINA       11 NEW WEST SPARTAN         14.53  
  3   214 PAGE, SAMANTHA      11 NEW WEST SPARTAN         14.58  
  4    76 STOBBART, MIEKE     11 COQ CHEETAHS             14.62  
  5   326 PETERSON, GEORGIA   11 SOUTH FRASER             14.70  
  6   324 MOORE, TOSHA        11 SOUTH FRASER             15.10  
  7    47 DA LUZ, LAUREN      11 COQ CHEETAHS             15.11  
  8   169 HETHERINGTON, CHLO  11 LANG MUSTANG             15.52  
 
Event 38  Boys 11 Year Olds 100 Meter Dash
================================================================
 Meet Record: ! 13.09  1989        C. Wedenig                                  
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.0 
  1   304 PHUNG, MICHAEL      11 ROYAL CITY TRACK         14.80Q 
  2   223 SHERWOOD, MARCO     11 NEW WEST SPARTAN         14.91Q 
  3    20 BEECHAN, HUDSON     11 CHILLIWACK               15.95q 
  4   396 LEMKE, JAKOB        11 VALLEY ROYAL             16.49  
  5   243 PUTNAM-REA, SETH    11 NORWESTERS               16.86  
Heat  2 Preliminaries   Wind: 1.4 
  1   198 WUST, CALEB         11 LANG MUSTANG             14.77Q 
  2    99 KNAPPETT, JAMES     11 GOLDEN EARS              15.29Q 
  3   153 BURKE, JORDAN       11 LANG MUSTANG             15.99q 
  4    53 EVANS, ISAAC        11 COQ CHEETAHS             16.61  
  5   365 DHILLON, RANDEEP    11 UNIVERSAL AT             17.40  
Heat  3 Preliminaries   Wind: -0.5
  1   316 JANA, TERRELL       11 SOUTH FRASER             13.89Q 
  2   432 AVERSA, LEONARDO    11 THUNDERBIRDS             14.69Q 
  3   360 CHHINA, SIMRIT      11 UNIVERSAL AT             16.38  
  4   250 URYGIA, ALEX        11 NORWESTERS               16.55  
 
Event 38  Boys 11 Year Olds 100 Meter Dash
=======================================================================
 Meet Record: ! 13.09  1989        C. Wedenig                                  
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1 Finals   Wind: 0.1 
  1   316 JANA, TERRELL       11 SOUTH FRASER             13.85  
  2   432 AVERSA, LEONARDO    11 THUNDERBIRDS             14.47  
  3   304 PHUNG, MICHAEL      11 ROYAL CITY TRACK         14.67  
