Connecticut NABA: CT NABA - Summer 2013 Standings
|
|
|
|
| CT NABA - Summer 2013 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | SO | |
| Orange Concentration | 6 | 6 | 0 | 0 | 39 | 14 | 1.000 | - | 1 | |
| CT Owls | 4 | 4 | 0 | 0 | 45 | 30 | 1.000 | 1 | 0 | |
| Milford Monsters | 6 | 5 | 1 | 0 | 61 | 19 | 0.833 | 1 | 1 | |
| Meriden Machine | 6 | 4 | 2 | 0 | 44 | 30 | 0.667 | 2 | 0 | |
| Connecticut Hackers | 6 | 3 | 3 | 0 | 26 | 32 | 0.500 | 3 | 1 | |
| Bridgeport All-Stars | 6 | 3 | 3 | 0 | 37 | 29 | 0.500 | 3 | 0 | |
| Southington After Shock | 4 | 2 | 2 | 0 | 19 | 20 | 0.500 | 3 | 1 | |
| Durham Chanticleers | 6 | 2 | 4 | 0 | 20 | 25 | 0.333 | 4 | 1 | |
| Cromwell Steamers | 6 | 1 | 5 | 0 | 36 | 57 | 0.167 | 5 | 0 | |
| Meriden Heat | 4 | 0 | 4 | 0 | 18 | 37 | 0.000 | 5 | 0 | |
| Milford Nighthawks | 6 | 0 | 6 | 0 | 7 | 59 | 0.000 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts

