Concord National Little League: Minor League Baseball - 2011 Season Standings
|
|
|
|
| Minor League Baseball - 2011 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Bow Rockies | 2 | 2 | 0 | 0 | 4 | 27 | 19 | 1.000 | 3.5 | 0 | |
| Bow Padres | 2 | 2 | 0 | 0 | 4 | 35 | 21 | 1.000 | 3.5 | 0 | |
| Pirates | 14 | 11 | 2 | 1 | 23 | 166 | 88 | 0.786 | - | 2 | |
| Constantly Pizza (A) | 3 | 2 | 1 | 0 | 4 | 35 | 16 | 0.667 | 4 | 0 | |
| Goldman & LeBrun (A) | 3 | 2 | 1 | 0 | 4 | 13 | 26 | 0.667 | 4 | 0 | |
| Dick's Sporting Goods Nationals | 15 | 9 | 6 | 0 | 18 | 147 | 157 | 0.600 | 3 | 0 | |
| KM Cheney Conrete, Inc Dodgers | 14 | 7 | 7 | 0 | 14 | 138 | 114 | 0.500 | 4.5 | 0 | |
| Orr & Reno (A) | 4 | 2 | 2 | 0 | 4 | 25 | 30 | 0.500 | 4.5 | 0 | |
| Bow Rangers | 2 | 1 | 0 | 1 | 3 | 12 | 10 | 0.500 | 4 | 0 | |
| Bow Phillies | 2 | 1 | 1 | 0 | 2 | 18 | 22 | 0.500 | 4.5 | 0 | |
| Derma Design (A) | 3 | 1 | 2 | 0 | 2 | 23 | 29 | 0.333 | 5 | 0 | |
| Granite State (A) | 3 | 1 | 2 | 0 | 2 | 30 | 33 | 0.333 | 5 | 0 | |
| Fraternal Order of Eagles Concord #613 Padres | 16 | 3 | 13 | 0 | 6 | 119 | 186 | 0.188 | 9.5 | 0 | |
| Concord Search (A) | 2 | 0 | 2 | 0 | 0 | 10 | 21 | 0.000 | 5.5 | 0 | |
| Maggiotto (A) | 4 | 0 | 4 | 0 | 0 | 26 | 48 | 0.000 | 6.5 | 0 | |
| Bow A's | 1 | 0 | 1 | 0 | 0 | 9 | 13 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Pony League Baseball | Minor League Baseball | Challenger | Major League Baseball |

