Columbus Police Baseball: Columbus Police Baseball 2009 schedule Fielding Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Columbus Police Baseball 2009 schedule Fielding Stats |
|
| Select Schedule: | 2009 schedule | | 2006 season | | 20007 Bulldogs | | Combined |
| Player | Position | G | PO | A | E | FPct |
| Robert Varney | OF | 0 | 0 | 0 | 0 | 0 |
| Dennis Prestel | OF | 0 | 0 | 0 | 0 | 0 |
| Keith Barker | OF / P | 0 | 0 | 0 | 0 | 0 |
| ADAM BEINE | C | 0 | 0 | 0 | 0 | 0 |
| Rich Weiner | IF / OF | 0 | 0 | 0 | 0 | 0 |
| Chris Bova | P / DH | 0 | 0 | 0 | 0 | 0 |
| Mike Slivanya | SS | 0 | 0 | 0 | 0 | 0 |
| Scott Polgar ( C ) | IF / P | 0 | 0 | 0 | 0 | 0 |
| Brian Goudy | OF / P | 0 | 0 | 0 | 0 | 0 |
| Rodger Nolan | 2B | 0 | 0 | 0 | 0 | 0 |
| Robert-Joe Shepherd | OF - 2B | 0 | 0 | 0 | 0 | 0 |
| Tom Hunter | IF / DH | 0 | 0 | 0 | 0 | 0 |
| Travis Turner | IF/ OF/ P | 0 | 0 | 0 | 0 | 0 |
| Brian Keefe | P / C | 0 | 0 | 0 | 0 | 0 |
| Mark Hauenstein | OF / P | 0 | 0 | 0 | 0 | 0 |
| Rob Mercurio | 1B | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 0 | 0 | 0 | 0 | 0 | |
|
|
G - Games PO - Put Outs A - Assists E - Errors
Calculated Stats:
FPct - Fielding Percentage
