Columbus Mens Senior Baseball League: THE TOP 5
THE TOP 5 - BATTING AVERAGE
TOP 5 PLAYERS LEAGUE WIDE FOR: BATTING AVERAGE
| # | PLAYER | TEAM | AVERAGE |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
* WILL BE UPDATED AFTER MINIMUM OF AT BATS ARE REACHED *
![]() |
THE TOP 5 - HITS
TOP 5 PLAYERS LEAGUE WIDE FOR: HITS
UPDATED AFTER EACH WEEK OF PLAY
| # | PLAYER | TEAM | HITS |
| 1 | C.MCKEE | HAWKS | 10 |
| 2 | A. RILEY | HAWKS | 10 |
| 3 | S. BOMAR | LUGNUTS | 9 |
| 4 | S. SIMENSKY | LUGNUTS | 9 |
| 5 | J. SHULTS | BRAVES | 8 |
Monday, May 18
THE TOP 5 - DOUBLES
THE TOP 5 PLAYERS LEAGUE WIDE FOR: DOUBLES
| # | PLAYER | TEAM | DOUBLES |
| 1 | S. SIMENSKY | LUGNUTS | 6 |
| 2 | C. DOLNICEK | MARINERS | 4 |
| 3 | S. HAUSLER | INDIANS | 3 |
| 4 | M. TRACE | INDIANS | 3 |
| 5 | F. GRAHAM | ASTROS | 3 |
* 3 OTHERS TIED WITH 3 *
Monday, May 18
THE TOP 5 - TRIPLES
TOP 5 PLAYERS LEAGUE WIDE FOR: TRIPLES
| # | PLAYER | TEAM | TRIPLES |
| 1 | S. TOURVILLE | HAWKS | 2 |
| 2 | J. SHULTS | BRAVES | 2 |
| 3 | J. NULL | ATHLETICS | 1 |
| 4 | J. SCHOAF | HAWKS | 1 |
| 5 | T. BARTOS | -------- | 1 |
Monday, May 18
THE TOP 5- RUNS SCORED
THE TOP 5 PLAYERS LEAGUE WIDE FOR: RUNS SCORED
| # | PLAYER | TEAM | RUNS SCORED |
| 1 | C. MCKEE | HAWKS | 9 |
| 2 | S. SIMENSKY | LUGNUTS | 9 |
| 3 | C. FAMRER | CARDINALS | 6 |
| 4 | R. MANLEY | REDS | 6 |
| 5 | M. RICHARDSON | ASTHLETICS | 6 |
* THERE WERE 6 OTHER PLAYERS TIED WITH 5 RUNS SCORED
Monday, May 18
THE TOP 5- RBI
THE TOP 5 PLAYERS LEAGUE WIDE FOR: RBI
| # | PLAYER | TEAM | TOTAL RBI |
| 1 | R. CLARK | LUGNUTS | 8 |
| 2 | J. BOWLING | CUBS | 7 |
| 3 | B. GRACE | BRAVES | 6 |
| 4 | F. GRAHAM | ASTROS | 6 |
| 5 | J. LEWIS | REDS | 6 |
* THERE WERE 4 OTHER PLAYERS TIED WITH 6 *
Monday, May 18
THE TOP 5- STOLEN BASES
THE TOP 5 PLAYERS LEAGUE WIDE FOR: STOLEN BASES
| # | PLAYER | TEAM | STOLEN BASES |
| 1 | C. FARMER | CARDINALS | 5 |
| 2 | J.DILLEY | MARINERS | 5 |
| 3 | D. NUTINI | CARDINALS | 5 |
| 4 | R. BOERNER | INDIANS | 4 |
| 5 | R. MANLEY | REDS | 4 |
* THERE WERE 3 OTHER PLAYERS TIED WITH 4 *
Monday, May 18
THE TOP 5 - (PITCHING) WINS
THE TOP 5 LEAGUE WIDE FOR: WINS
| # | PITCHER | TEAM | WINS |
| 1 | D. MUMAW | ATHLETICS | 4 |
| 2 | F. GRAHAM | ASTROS | 3 |
| 3 | M. KOBLENS | BRAVES | 3 |
| 4 | C. DEGART | CUBS | 2 |
| 5 | D. HRITZ | MARINERS | 2 |
Monday, May 18
THE TOP 5 ( PITCHING ) ERA
THE TOP 5 PITCHERS LEAGUE WIDE FOR: ERA
| # | PITCHER | TEAM | ERA |
| 1 | D. MUMAW | ATHLETICS | 0.79 |
| 2 | F. GRAHAM | ASTROS | 2.45 |
| 3 | K. KATZ | LUGNUTS | 3.20 |
| 4 | A. RILEY | HAWKS | 3.51 |
| 5 | -------------- | ---------------- | ---- |
Monday, May 18
THE TOP 5- ( PITCHING ) STRIKE OUTS
THE TOP 5 PLAYERS LEAGUE WIDE FOR: STRIKE OUTS
| # | PLAYER | TEAM | STRIKE OUTS |
| 1 | M. KOBLENS | BRAVES | 30 |
| 2 | D. MUMAW | ATHLETICS | 25 |
| 3 | F. GRAHAM | ASTROS | 24 |
| 4 | K. KATZ | LUGNUTS | 20 |
| 5 | D. HRITZ | CUBS | 17 |
Monday, May 18
THE TOP 5- (PITCHING) INNINGS PITCHED
THE TOP 5 PITCHERS LEAGUE WIDE FOR: INNINGS PITCHED
| # | PITCHER | TEAM | INNINGS PITCHED |
| 1 | D. MUMAW | ATHLETICS | 34 |
| 2 | A. RILEY | HAWKS | 25 2/3 |
| 3 | K. KATZ | LUGNUTS | 25 1/3 |
| 4 | F. GRAHAM | ASTROS | 22 |
| 5 | A. PATTON | CARDINALS | 22 1/3 |

