Columbia Curve Adult Baseball: Columbia Curve 2007 SEASON Fielding Stats

Select Season:  
Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Columbia Curve 2007 SEASON Fielding Stats  
Player  Position  G  PO  A  E  FPct
Brandon Brummel  Infield/Pitcher 2 1 3 0 1.000
Michael Johnson  0 0 0 0 0
Michael Kennedy  0 0 0 0 0
Stuart Cox  Pitcher 1 0 0 0 0
Joel Fisk  Catcher/3rd Base/1st Base 0 0 0 0 0
Jarred Ezell  3rd Base 6 7 10 1 .944
Levi Mitchell  Pitcher/Outfield 0 0 0 0 0
Chase Hebert  Outfield 0 0 0 0 0
Josh Knight  Pitcher 1 0 0 0 0
Andrew Scharrer  Catcher 3 3 0 0 1.000
Matt Dorton  Pitcher/1st Base/Outfield 2 6 2 0 1.000
Chad Clifton  Infield/Pitcher 10 12 18 7 .811
Jesse Davis  Utility 2 0 0 0 0
Chris Street  Utility 14 12 24 0 1.000
Matthew Phillips  Pitcher/Outfield 6 3 4 0 1.000
Marvin Johnson  Outfield 12 13 0 0 1.000
Luke Lamm  Pitcher 0 0 0 0 0
Scott Niedowicz  Outfield/2nd Base 9 8 4 0 1.000
Tyler Cude  Pitcher 0 0 0 0 0
Daniel Doubler  Outfield/Catcher 1 0 0 0 0
Gary Fisher  Pitcher/1st Base 0 0 0 0 0
Johnny Garland  Catcher/3rd Base 14 5 6 1 .917
Michael Williams  Outfield/1st Base 2 1 0 0 1.000
James Mason  Outfield 1 0 1 1 .500
Joel Kercado  Utility 7 6 12 0 1.000
Justin McNeeel  Catcher/3rd Base 9 0 0 0 0
Shawn Price  Pitcher/1st Base/3rd Base 5 3 2 0 1.000
Parker McWilliams  Infield/Pitcher 0 0 0 0 0
Team Stats 16 80 86 10 .943
 
Entry Stats:
G - Games    PO - Put Outs    A - Assists    E - Errors   
Calculated Stats:
FPct - Fielding Percentage