Columbia Curve Adult Baseball: Columbia Curve 2007 SEASON Pitching Stats

Select Season:  
Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Columbia Curve 2007 SEASON Pitching Stats  
Player  Position  G  GS  CG  IP  P  BF  ER  Hits  HR  SO  Wlks  IBB  HBP  WP  B  Won  Lost  Sv  ERA
Stuart Cox  Pitcher 2 0 0 5.00 67 21 0 0 0 6 5 0 0 0 0 0 0 0 0
Josh Knight  Pitcher 1 1 0 5.00 87 20 0 1 0 11 0 0 4 0 0 1 0 0 0
Matt Dorton  Pitcher/1st Base/Outfield 1 1 0 4.00 80 23 3 5 0 3 6 0 1 0 0 0 1 0 6.75
Chad Clifton  Infield/Pitcher 1 0 0 3.00 30 11 3 4 0 2 2 0 1 0 0 0 0 0 9.00
Jesse Davis  Utility 1 1 0 3.00 56 17 4 6 3 1 2 0 0 0 0 0 1 0 12.00
Chris Street  Utility 2 1 0 6.00 113 30 2 4 0 9 5 0 2 0 0 1 0 1 3.00
Matthew Phillips  Pitcher/Outfield 6 6 0 27.00 453 135 11 34 1 18 20 0 3 0 0 3 3 0 3.67
Shawn Price  Pitcher/1st Base/3rd Base 2 1 0 7.00 88 28 1 5 0 4 2 0 2 0 0 0 1 0 1.29
Team Stats 16 11 0   974 285 24 59 4 54 42 0 13 0 0 5 6 1 3.60
 
Entry Stats:
G - Games Played    GS - Games Started    CG - Complete Games    IP - Innings Pitched    P - Pitches    BF - Batters Faced    ER - Earned Runs    Hits - Hits    HR - Homeruns Allowed    SO - Strikeouts    Wlks - Walks    IBB - Intentional Walks    HBP - Hit Batters    WP - Wild Pictches    B - Balks    Won - Won    Lost - Lost    Sv - Save   
Calculated Stats:
ERA - Earned Run Average