build a web site| fundraising| community| collect fees online| blogz
Colonial Forge High School Baseball: Colonial Forge High School Baseball 2009 Season Hitting Stats  

Colonial Forge High School Baseball

 
Home Home
Eagles News Eagles News
Eagles Calendar Eagles Calendar
Eagles Schedule Eagles Schedule
Eagles Records Eagles Records
Practices Practices
Field Locations Field Locations
Board Board
Eagles Roster Eagles Roster
Varsity Stats Varsity Stats
Eagles Pictures Eagles Pictures
Eagles Printouts Eagles Printouts
Baseball Links Baseball Links
Eagles Sponsors Eagles Sponsors
Guestbook Guestbook
Message Boards Message Boards
CFHS Info CFHS Info
JV Baseball Team JV Baseball Team
Eagles Baseball Camps Eagles Baseball Camps
Eagles Diamond Club Eagles Diamond Club
Eagles All-Time Records Eagles All-Time Records
Post Season Honors Post Season Honors
Eagles Alumni Eagles Alumni
Fall Baseball Fall Baseball
Team Messages Team Messages
Team Store Team Store
Support Our Team Support Our Team

Admin
Last updated
10-28-09 01:44 PM
Get Directions to Colonial Forge High School BaseballStafford Local Weather
Colonial Forge High School Baseball
Shawn Szakelyhidi
540-658-6115
Fax: 540-658-6120
550 Courthouse Road
Stafford, Virginia
22554

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Colonial Forge High School Baseball 2009 Season Hitting Stats  
Select Schedule:    2009 Season |    2008 Season |    2007 Season |   Combined   
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Sean Baldwin  P,SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Behning  2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Black  P,OF 17 50.90 16 15 1 1 0 0 0 2 1 0 8 0 1 2 0 1 .125 .067 .192 .067
Kyle Boster  P,OF 21 142.00 68 57 9 16 5 0 2 13 9 1 18 1 0 1 4 1 .485 .596 1.082 .404
Chase Boster  P,SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Edwards  P,3B 21 138.00 75 69 12 17 5 1 0 19 4 0 17 2 2 4 2 0 .387 .435 .821 .333
Ethan Ferrick  OF 21 148.00 77 69 11 16 3 0 1 8 5 3 9 0 2 4 8 0 .325 .377 .701 .290
Travis Ferrick  P,SS 21 144.00 82 73 16 18 8 0 0 7 5 0 8 4 3 1 5 1 .427 .466 .893 .356
Jamey Flores  P,2B 20 61.30 15 11 7 3 0 0 0 1 3 0 4 1 1 0 0 2 .467 .273 .739 .273
Scott Gates  1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Guinn  P,1B 21 148.00 80 74 13 28 5 1 0 17 4 2 4 0 2 5 1 0 .475 .554 1.029 .459
Steven Hansen  OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Jones  OF 8 19.00 5 4 3 1 0 0 0 1 1 0 0 0 0 1 0 1 .400 .250 .650 .250
James Keller  P,C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Malocu  SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Marin  P,SS 19 123.00 70 62 10 17 1 2 1 10 5 2 8 1 4 3 0 0 .386 .468 .853 .339
Kyle Markos  P,1B 14 21.60 4 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 1.000 .500
Kyle Mikula  3B,C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Minicucci  2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Morgan  P,OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nicholson  OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Norman  C 20 123.00 56 50 1 6 6 0 0 7 4 1 13 1 0 0 0 0 .304 .360 .664 .240
Joshua Orrick  P,SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Parks  C,2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Paugh  P,OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Quick  P,1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lukas Schroeder  2B,SS 21 127.00 49 40 11 7 2 0 0 7 8 0 20 1 1 1 3 0 .367 .275 .642 .225
Darin Sharpe  OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Smith  3B 3 7.00 4 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .250 .333 .583 .333
Travis Taylor  P,OF 4 7.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Tejera  C 12 51.00 25 22 0 5 1 0 0 3 2 1 5 0 2 0 0 0 .320 .318 .638 .273
Kevin Yarnell  OF,3B 21 148.00 74 61 13 12 0 0 2 10 9 3 11 1 4 5 3 0 .324 .328 .652 .230
Team Stats 21   700 614 109 150 36 4 6 105 60 14 128 12 22 27 26 6 .383 .420 .803 .319
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
Colonial Forge High School Baseball
Colonial Forge High School Baseball
View Our Guestbook | Sign Our Guestbook
5 visitors have signed our guestbook.


 
  Web Sites Instruction Community Services
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sports Tip Email
Customer Support
News & Updates
Blogz
Bulletin Boards
Camps & Clinics
Tournaments
Collect Fees Online
Fundraising
eteamz Buddy
Coaches' Corner

Powered By
Copyright © 2009, eteamz.com, Inc
User Agreement
"The difference between the impossible and the possible lies in a man's determination." - Tommy Lasorda