CNBLL: Softball Major Division - 2009 Season Standings
|
|
|
|
|
|
|
|
|
|
| Softball Major Division - 2009 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Mt Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Caputo Chiropractic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Pawtucket Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Johnston Girls Softball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Apponaug Girls Softball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Elmwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| CNBLL 9/10 Fast Pitch Tournament Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| CNBLL 11/12 Fast Pitch All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| East Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Westerly National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Tiverton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Baseball Major Division | Softball Major Division | Softball Minor Division | Baseball AA Junior Minors | Baseball AAA Senior Minors | Baseball Tee Ball Division | Softball Senior Division |