Clyde Flier Soccer: stats Clyde Flier Soccer: stats
Clyde Fliers 2009 Season Player Stats

Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Sam Gerber  16 30 0 0 0 0 0 4 2 50.0 0 0 0 0 0 0 0 4 2 50.0 2 3
Justin Fritz  17 33 0 0 0 0 0 8 1 12.5 0 0 0 0 0 0 0 8 1 12.5 0 31
Dylan Stiffler  17 33 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 86
Sahen Fultz  17 34 0 0 0 1 0 21 3 14.3 0 0 0 0 0 0 0 21 3 14.3 1 6
Dustin Leasock  17 33 0 0 0 0 0 22 10 45.5 1 0 0 0 0 0 0 23 10 43.5 1 0
Andrew Collins  17 33 0 0 0 0 0 8 3 37.5 0 0 0 0 0 0 0 8 3 37.5 3 24
Jacob Norman  16 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
Garrett Strait  16 32 0 0 0 0 0 3 1 33.3 0 0 0 0 0 0 0 3 1 33.3 2 13
Nick Garcia  15 25 0 0 0 0 0 5 3 60.0 0 0 0 0 0 0 0 5 3 60.0 0 0
Joe House  13 17 0 0 0 0 0 1 1 100.0 0 0 0 0 0 0 0 1 1 100.0 0 2
Scott Koenig  17 34 0 0 0 1 0 7 3 42.9 0 0 0 0 0 0 0 7 3 42.9 2 17
Garrett Binger  17 34 0 0 0 0 0 12 1 8.3 0 0 0 0 0 0 0 12 1 8.3 2 1
Taylor Aldrich  17 34 0 0 0 0 0 9 4 44.4 0 0 0 0 0 0 0 9 4 44.4 2 15
Trevor Stickland  17 33 0 0 0 3 0 2 1 50.0 0 0 0 0 0 0 0 2 1 50.0 1 63
Teage Pinion  17 34 0 0 0 0 0 3 1 33.3 0 0 0 0 0 0 0 3 1 33.3 0 0
Mike Harden  17 34 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 28
Trenton Hermes  17 33 0 0 0 0 0 12 1 8.3 0 0 0 0 0 0 0 12 1 8.3 7 10
Shawn Weisheit  15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
David Norman  12 13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
Billy Heishman  14 19 0 0 0 0 0 1 1 100.0 0 0 0 0 0 0 0 1 1 100.0 0 0
Luke Boyle  15 17 0 0 0 0 0 1 1 100.0 0 0 0 0 0 0 0 1 1 100.0 0 0
Cleveland Brown  13 14 0 0 0 0 0 3 1 33.3 0 0 0 0 0 0 0 3 1 33.3 1 2
Nick Keegan  9 10 0 0 0 0 0 3 2 66.7 0 0 0 0 0 0 0 3 2 66.7 1 1
Team Stats 17       0 5 0 128 40 31.2 1 0 0 0 0 0 0 129 40 31.0 30 391
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage