|
| |
Tootie Parsons, Saturday, September 26, 2009
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Billings Wildcats |
2 |
2 |
0 |
0 |
0 |
0 |
1 |
5 |
13 |
3 |
| Crane Pirates |
0 |
0 |
3 |
0 |
1 |
4 |
X |
8 |
8 |
3 |
| W: J. Smith, L: A. Essick, S: E. Dodson |
|
| |
| BILLINGS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Austin Essick 3b-p | 4 | 2 | 1 | 0 | 0 | 1 |
| Kory Verfurth p-ss | 3 | 2 | 3 | 0 | 1 | 0 |
| Billy Essick c | 4 | 0 | 2 | 4 | 0 | 0 |
| Connor Jenisch 2b | 4 | 1 | 2 | 0 | 0 | 0 |
| Cody Moore 1b | 4 | 0 | 1 | 0 | 0 | 1 |
| Dahlton Maples ss-3b-p | 4 | 0 | 3 | 1 | 0 | 0 |
| Jimmy Sanderson dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Casey Zoller lf | 2 | 0 | 0 | 0 | 0 | 2 |
| a-Wes Cheely ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Trey Elliot lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Bussard cf | 3 | 0 | 1 | 0 | 0 | 1 |
| Michael Pendergrass rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 13 | 5 | 1 | 7 |
| a) Strike out for C. Zoller in the 6th |
|
| Batting |
| 2B: B. Essick (Smith) |
| RBI: B. Essick 4, D. Maples |
| 2-out RBI: B. Essick 2 |
| Scoring position: 4 for 10 |
| Team LOB: 9 |
|
| Baserunnning |
| CS: B. Essick 2 ( 3rd by Smith/Dodson) |
|
| Fielding |
| E: K. Verfurth, C. Moore, D. Maples |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Verfurth | 5.0 | 4 | 4 | 0 | 4 | 4 | 0 |
| A. Essick (L) | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 |
| D. Maples | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 4 | 6 | 5 | 0 |
|
| WP: K. Verfurth |
| Pitches-strikes: K. Verfurth 89-50; A. Essick 18-8; D. Maples 8-7 |
| Ground balls-fly balls: K. Verfurth 7-4; A. Essick 0-0; D. Maples 1-0 |
| Batters faced: K. Verfurth 26; A. Essick 6; D. Maples 2 |
|
|
| CRANE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ethan Dodson c-p | 4 | 2 | 1 | 0 | 0 | 0 |
| Zach Akins 2b | 2 | 2 | 0 | 0 | 2 | 0 |
| Levi Cook cf | 3 | 2 | 1 | 1 | 1 | 0 |
| Koty Cook 1b-c | 4 | 1 | 3 | 3 | 0 | 1 |
| Sean Mais dh | 2 | 0 | 1 | 1 | 1 | 0 |
| Devin Hillis pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Head lf-1b | 3 | 0 | 0 | 1 | 0 | 1 |
| Hunter Quick rf | 2 | 0 | 0 | 0 | 2 | 0 |
| Canyon Clevenger ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Jake Smith p-lf | 3 | 1 | 2 | 0 | 0 | 1 |
| Cody Lumpkin 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 6 | 6 | 5 |
| Batting |
| 2B: E. Dodson (Essick) |
| S: D. Head; S. Mais |
| RBI: L. Cook, K. Cook 3, S. Mais, D. Head |
| Scoring position: 3 for 7 |
| Team LOB: 8 |
|
| Fielding |
| E: L. Cook, C. Clevenger 2 |
| PB: E. Dodson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Smith (W) | 6.1 | 13 | 5 | 4 | 1 | 6 | 0 |
| E. Dodson (S) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 5 | 4 | 1 | 7 | 0 |
|
| WP: J. Smith 4 |
| Pitches-strikes: J. Smith 107-74; E. Dodson 4-4 |
| Ground balls-fly balls: J. Smith 3-9; E. Dodson 1-0 |
| Batters faced: J. Smith 33; E. Dodson 2 |
|
|
| Game Stats
Umpires: Steve Govero, Jason Blackburn
Time: 01:55
Weather: Clear, 81
|
|