Chi-Sox: Chi-Sox RHOLB 09 Fielding Stats

Select Season:  
Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Chi-Sox RHOLB 09 Fielding Stats  
Player  Position  G  PO  A  E  FPct
D. Coleman  2B 22 38 26 12 .842
R. Lee  DH/3B 2 1 1 4 .333
K. Collins Jr.  P 3 0 2 0 1.000
P. Powers  SS/P 14 9 35 0 1.000
J. Williams  OF 0 0 0 0 0
M. Henry  DH 2 2 1 0 1.000
D. Green  C/INF 14 20 19 17 .696
S. Roede  LF/P 18 23 1 1 .960
D. Novak  C/INF 14 5 8 5 .722
S. Smith  INF 7 3 1 4 .500
J. McDaniel  CF 3 5 0 0 1.000
B. Johnson  RF/INF 21 24 6 6 .833
K. Wehlus  P/3B 13 10 7 2 .895
N. Pistello  OF/P 15 23 5 0 1.000
J. Burton  P 2 0 1 1 .500
J. Ellison  OF/P 19 14 5 1 .950
D. Nelson  DH/OF 8 9 3 1 .923
D. Fields  3B 21 15 26 20 .672
M. Collins  1B 21 111 2 2 .983
C. Gowans  DH 4 2 0 0 1.000
Team Stats 23 314 149 76 .859
 
Entry Stats:
G - Games    PO - Put Outs    A - Assists    E - Errors   
Calculated Stats:
FPct - Fielding Percentage