CHANDLER GIRLS' SOFTBALL: 8U Coach Pitch - 2009 Fall Standings
|
|
|
|
|
|
|
| 8U Coach Pitch - 2009 Fall Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 8U-3 MonaVie | 6 | 5 | 1 | 0 | 10 | 115 | 79 | 0.833 | - | 0 | |
| 8U-7 Leicht-Visions | 6 | 5 | 1 | 0 | 10 | 98 | 56 | 0.833 | - | 0 | |
| 8U-6 Chandler Compadres | 6 | 4 | 2 | 0 | 8 | 85 | 77 | 0.667 | 1 | 0 | |
| 8U-4 Lexcor Contracting | 6 | 3 | 3 | 0 | 6 | 79 | 90 | 0.500 | 2 | 0 | |
| 8U-2 PLAY N TRADE | 6 | 2 | 4 | 0 | 4 | 77 | 90 | 0.333 | 3 | 1 | |
| 8U-5 MT Builders, LLC | 6 | 2 | 4 | 0 | 4 | 79 | 94 | 0.333 | 3 | 1 | |
| 8U-1 The ZanderFund | 6 | 0 | 6 | 0 | 0 | 44 | 91 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| PeeWee Slow Pitch | 8U Coach Pitch | 10U Fastpitch | 12U Fastpitch | 14U Fastpitch | 18U Fastpitch |