CHANDLER GIRLS' SOFTBALL: 10U Fastpitch - 2009 Fall Standings
|
|
|
|
|
|
|
| 10U Fastpitch - 2009 Fall Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 10U-3 Sonoran Desert Eye Center | 6 | 6 | 0 | 0 | 12 | 51 | 17 | 1.000 | - | 0 | |
| 10U-2 Forefathers Gourmet Cheesesteaks & Fries | 6 | 5 | 1 | 0 | 10 | 61 | 42 | 0.833 | 1 | 0 | |
| 10U-5 Quantum Helicopters | 6 | 5 | 1 | 0 | 10 | 43 | 18 | 0.833 | 1 | 0 | |
| 10U-1 CGS Sun Devils | 6 | 3 | 3 | 0 | 6 | 37 | 45 | 0.500 | 3 | 0 | |
| 10U-7 MJS Construction | 6 | 3 | 3 | 0 | 6 | 24 | 29 | 0.500 | 3 | 1 | |
| 10U-4 K & H Landscaping, Inc. | 6 | 1 | 4 | 1 | 3 | 28 | 59 | 0.167 | 4.5 | 0 | |
| 10U-6 Harmon Law Office | 6 | 1 | 4 | 1 | 3 | 39 | 56 | 0.167 | 4.5 | 0 | |
| 10U-8 Gary's Automotive Repair | 6 | 1 | 5 | 0 | 2 | 27 | 31 | 0.167 | 5 | 0 | |
| 10U-9 ABC Pediatric Therapy | 6 | 1 | 5 | 0 | 2 | 31 | 44 | 0.167 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| PeeWee Slow Pitch | 8U Coach Pitch | 10U Fastpitch | 12U Fastpitch | 14U Fastpitch | 18U Fastpitch |