Center State 98: 98 Birth Year - 2012/2013 Season Standings
|
|
|
|
| 98 Birth Year - 2012/2013 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| RWC Crusaders | 2 | 2 | 0 | 0 | 4 | 7 | 5 | 1.000 | 0 | |
| South Shore Conquistadors 98 AAA | 2 | 2 | 0 | 0 | 4 | 11 | 5 | 1.000 | 0 | |
| Grand Niagara 98 AA | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 1.000 | 1 | |
|
Center State 98 |
52 | 36 | 12 | 4 | 76 | 232 | 124 | 0.692 | 7 | |
| Elmira | 2 | 1 | 1 | 0 | 2 | 5 | 10 | 0.500 | 0 | |
| Cumberland Jr Grads | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0.500 | 1 | |
| Rye Rangers | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 0.500 | 0 | |
| Southtown Stars 98 AA | 3 | 1 | 1 | 1 | 3 | 9 | 10 | 0.333 | 0 | |
| Amherst 98 AA | 3 | 1 | 2 | 0 | 2 | 14 | 15 | 0.333 | 0 | |
| Rochester Red 98 AA | 3 | 1 | 2 | 0 | 2 | 6 | 12 | 0.333 | 0 | |
| Saratoga | 4 | 1 | 2 | 1 | 3 | 14 | 18 | 0.250 | 1 | |
| Oswego | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0.000 | 0 | |
| Binghamton | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 0.000 | 0 | |
| Monroe County 98 AA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | |
| Berkshire Bruins 98 AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Stittsville Rams | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0 | |
| Buffalo Saints 98 AA | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 0.000 | 0 | |
| Lysander | 2 | 0 | 2 | 0 | 0 | 2 | 19 | 0.000 | 0 | |
| Rochester Blue 98 AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| NE Stars 98 AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Brockville Jr. Braves | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 0.000 | 0 | |
| Canton/Potsdam | 4 | 0 | 3 | 1 | 1 | 15 | 21 | 0.000 | 0 | |
| Rochester Grizzlies 98 AA | 2 | 0 | 2 | 0 | 0 | 3 | 11 | 0.000 | 0 | |
| Canandaigua Knights 98 AA | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | |
| Clifton Park | 2 | 0 | 2 | 0 | 0 | 4 | 16 | 0.000 | 0 | |
| Shrewsbury Colonials 98 AA | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | |
| North Frontenac Flyers | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0 | |
| Athens Avalanche | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.000 | 0 | |
| Buffalo Bisons 98 AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Loyalist Jets | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.000 | 0 | |
| Bethlehem | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0.000 | 0 | |
| Montclair Blues | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.000 | 0 | |
| MYHA Blue Devils | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | |
|
|
| Center State 98 Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Oswego | 2 | 2 | 0 | 0 | 12 | 2 | 0 | |
| vs Binghamton | 2 | 2 | 0 | 0 | 16 | 1 | 1 | |
| vs Monroe County 98 AA | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Southtown Stars 98 AA | 3 | 1 | 1 | 1 | 10 | 9 | 0 | |
| vs Amherst 98 AA | 3 | 2 | 1 | 0 | 15 | 14 | 0 | |
| vs Stittsville Rams | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Buffalo Saints 98 AA | 2 | 2 | 0 | 0 | 9 | 3 | 0 | |
| vs Lysander | 2 | 2 | 0 | 0 | 19 | 2 | 0 | |
| vs Elmira | 2 | 1 | 1 | 0 | 10 | 5 | 0 | |
| vs Grand Niagara 98 AA | 1 | 0 | 1 | 0 | 0 | 11 | 0 | |
| vs Rochester Red 98 AA | 3 | 2 | 1 | 0 | 12 | 6 | 0 | |
| vs Brockville Jr. Braves | 2 | 2 | 0 | 0 | 10 | 2 | 1 | |
| vs Canton/Potsdam | 4 | 3 | 0 | 1 | 21 | 15 | 0 | |
| vs RWC Crusaders | 2 | 0 | 2 | 0 | 5 | 7 | 0 | |
| vs South Shore Conquistadors 98 AAA | 2 | 0 | 2 | 0 | 5 | 11 | 0 | |
| vs Saratoga | 4 | 2 | 1 | 1 | 18 | 14 | 0 | |
| vs Rochester Grizzlies 98 AA | 2 | 2 | 0 | 0 | 11 | 3 | 0 | |
| vs Canandaigua Knights 98 AA | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs Clifton Park | 2 | 2 | 0 | 0 | 16 | 4 | 0 | |
| vs Cumberland Jr Grads | 2 | 0 | 1 | 1 | 1 | 5 | 0 | |
| vs Shrewsbury Colonials 98 AA | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs North Frontenac Flyers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Athens Avalanche | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Loyalist Jets | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Bethlehem | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| vs Montclair Blues | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs MYHA Blue Devils | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Rye Rangers | 2 | 1 | 1 | 0 | 5 | 4 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Learn to Play | Mites | Squirt Travel | Squirt Snowbelt | PeeWee Travel | PeeWee Snowbelt | Bantam Travel | Bantam Snowbelt | 98 Birth Year | Midget Independent Travel(Full Season) | Midget 18U Travel(Half Season) |

