CDO Soccer Club: PCJSL - 2008-9 Season Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| PCJSL - 2008-9 Season Standings | | | All Games | | Include Inter-DivisionGames |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| CDO U13B United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U14G Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U16G Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U9/10G Great White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U16B Apex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U12G Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U14B Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U12G Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U17G Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U13/14G Velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U12B Posse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U8B Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U8G Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U11B Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U9B Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U10G Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U11G Hotspurs (CR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CDO U11G Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| FLSC Panthers Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| CISCO 98 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ahwatukee 98 Girls Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Randolph Monarchs U11G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Arizona Fury 98 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts